Corinthian League Match 16

greenspun.com : LUSENET : Unofficial Newcastle United Football Club BBS : One Thread

Corinthian League Match 16

18 December 1993, Everton away, we won 2-0 with goals from (you've guessed it) Beardsley and Cole. The clean sheet boosts the points on the defenders....not to mention the mighty Hooper.

 
Playername Status Pts
Venison Started 3
Beresford Started 3
Elliott R Substitute 2
Bracewell Started 2
Howey Started 3
Lee Started 2
Beardsley Started 4
Cole Started 4
Clark Started 2
Sellars Started 2
Watson Started 3
Hooper Started 4

Premiership

Home     Away
Mortlake Mags 4 1 Barton's Samba
Oooarya Oooarya FC 3 4 Bokbefok
Pilgrim's Converts 2 1 Brewery Droopers
Real Gone Kid 5 3 Dynamo Seghill
The CosmoStars 0 4 East Hepple Harriers
Unreal Whalemeat 4 1 Fatfield Fantoms
Wallsend Old Boys 2 3 Fumblebuck United
Yelli's Yobs 0 2 Kegsy's Kickabouts

Mortlake Mags demonstrate just how much they've missed out on not playing at home and Kegsy's Kickabouts just keep on getting results (could it be the magic initials KK?).

Division One

Home     Away
Minnesota Fatties 5 3 Baltimorons
Preston Big End 7 2 Blaydon Racers
Raphael's Rovers 5 5 Cunning Linguists
Spayne 6 5 Deportivo la Cramlington
The SuperTarts 0 5 Douglas All Boys
Wandering Athletic 3 5 Fife Flyers
Wark This Way 5 2 Garcia's Missing Finger
Wellfield Wanderers 3 3 MinesaS&N Academicals

The Fatties also enjoy saving those calories on the road whilst Wark This Way have a huge result against Garcia's Missing Finger and Preston Big End put the squeeze on Raphael's Rovers (not to mention the Blaydon racers!).



-- Anonymous, May 22, 2002

Answers

Tables

Premiership                              
Team Manager Pld HW HD HL HF HA AW AD AL AF AA GF Pts GD
Kegsy's Kickabouts Kegsy 16 9 5 0 49 39 2 0 0 5 1 54 38 14
Fumblebuck United Galaxy 16 5 4 3 38 31 3 1 0 14 10 52 29 11
Brewery Droopers Pete Miller 16 4 0 0 16 11 5 2 5 40 40 56 29 5
Dynamo Seghill jonno 16 5 1 0 23 14 2 4 4 26 29 49 26 6
Real Gone Kid SellElena 16 6 0 1 28 16 2 1 6 26 31 54 25 7
Unreal Whalemeat Josh 16 5 4 2 43 37 2 0 3 18 19 61 25 5
Fatfield Fantoms Pit Bill 16 6 1 3 32 30 1 1 4 12 19 44 23 -5
Barton's Samba Barton 16 2 2 4 19 22 4 2 2 30 23 49 22 4
Wallsend Old Boys Hiro 16 6 2 5 46 44 0 1 2 7 9 53 21 0
Bokbefok Bok 16 1 0 1 5 5 5 3 6 36 39 41 21 -3
Yelli's Yobs Yelli 16 5 4 6 45 46 0 0 1 3 4 48 19 -2
Pilgrim's Converts Pilgrim 16 2 1 2 12 12 3 3 5 31 39 43 19 -8
East Hepple Harriers True 16 1 0 7 20 33 4 2 2 24 19 44 17 -8
Oooarya Oooarya FC gus 16 1 0 2 7 8 3 4 6 43 45 50 16 -3
Mortlake Mags Dan 16 1 0 0 4 1 4 1 10 33 51 37 16 -15
The CosmoStars PeteT 16 2 1 6 15 20 2 0 5 21 28 36 13 -12


-- Anonymous, May 22, 2002

Division 1                              
Team Manager Pld HW HD HL HF HA AW AD AL AF AA GF Pts GD
Wark This Way Bobby 16 7 4 2 45 41 2 1 0 8 6 53 32 6
Deportivo la Cramlington Andy 16 4 0 2 20 15 5 2 3 37 30 57 29 12
Fife Flyers macbeth 16 4 5 1 31 25 3 2 1 22 18 53 28 10
Garcia's Missing Finger Tony Green Jnr 16 7 2 3 41 30 1 1 2 8 12 49 27 7
Minnesota Fatties Screacher 16 1 0 0 5 3 7 2 6 43 44 48 26 1
Cunning Linguists Kennyboy 16 3 1 0 14 9 4 3 5 45 41 59 25 9
Wellfield Wanderers Softie 16 6 6 3 46 43 0 1 0 2 2 48 25 3
Wandering Athletic Paul 16 5 1 5 37 40 1 1 3 13 15 50 20 -5
Spayne Garcie 16 4 2 1 29 27 2 0 7 15 25 44 20 -8
Douglas All Boys Gibbo 16 3 0 5 23 31 3 1 4 28 24 51 19 -4
The SuperTarts Steph 16 2 2 5 13 30 3 2 2 25 19 38 19 -11
MinesaS&N Academicals Muzzainoz 16 4 2 8 39 43 1 1 0 5 3 44 18 -2
Preston Big End Clarky 16 2 0 1 13 8 2 5 6 41 45 54 17 1
Baltimorons Ciara 16 2 2 4 19 21 2 3 3 24 27 43 17 -5
Blaydon Racers Geordie 16 0 1 1 4 5 4 3 7 41 47 45 16 -7
Raphael's Rovers Nick Raphael 16 1 3 1 20 20 2 3 6 31 33 51 15 -2

Just watch Preston Big End rocket up the table!



-- Anonymous, May 22, 2002

It's the Cup tomorrow...

-- Anonymous, May 22, 2002

oops!

-- Anonymous, May 22, 2002

Oih !! Thats the double over the Old Boys Gal.

I'll have to send the young'uns around to ave a word !!

-- Anonymous, May 24, 2002



Moderation questions? read the FAQ