Corinthian League Match 14

greenspun.com : LUSENET : Unofficial Newcastle United Football Club BBS : One Thread

Corinthian League Match 14

28 December 1999, Leicester Away, we won 2-1 thanks to goals from Shearer and Ferguson who were the in-form strike partnership in the Premiership. YBR was in his no-substitutions phase so points are limited.

 
Playername Status Pts
Harper Started 2
Barton Started 2
Marcelino Started 2
Dabizas Started 2
Pistone Started 2
Speed Started 2
Solano Started 2
Gallacher Started 2
Lee Started 2
Shearer Started 4
Ferguson Started 4

Premiership

Home     Away
Kegsy's Kickabouts 3 3 Fumblebuck United
Oooarya Oooarya FC 2 4 Barton's Samba
Pilgrim's Converts 4 1 Mortlake Mags
Real Gone Kid 2 3 Bokbefok
The CosmoStars 6 2 Brewery Droopers
Unreal Whalemeat 3 3 Dynamo Seghill
Wallsend Old Boys 2 3 East Hepple Harriers
Yelli's Yobs 5 3 Fatfield Fantoms

Division One

Home     Away
MinesaS&N Academicals 2 3 Garcia's Missing Finger
Preston Big End 2 4 Baltimorons
Raphael's Rovers 3 3 Minnesota Fatties
Spayne 1 3 Blaydon Racers
The SuperTarts 3 2 Cunning Linguists
Wandering Athletic 4 1 Deportivo la Cramlington
Wark This Way 3 1 Douglas All Boys
Wellfield Wanderers 4 2 Fife Flyers

The draw for the Stottie Cup takes place at the end of the next match



-- Anonymous, May 19, 2002

Answers

Tables

Premiership                              
Team Manager Pld HW HD HL HF HA AW AD AL AF AA GF Pts GD
Kegsy's Kickabouts Kegsy 14 9 5 0 49 39 0 0 0 0 0 49 32 10
Brewery Droopers Pete Miller 14 4 0 0 16 11 5 2 3 38 36 54 29 7
Fumblebuck United Galaxy 14 5 4 3 38 31 1 1 0 7 6 45 23 8
Dynamo Seghill jonno 14 5 1 0 23 14 1 4 3 21 24 44 23 6
Fatfield Fantoms Pit Bill 14 6 1 3 32 30 1 1 2 10 13 42 23 -1
Barton's Samba Barton 14 2 2 3 18 19 4 2 1 29 19 47 22 9
Unreal Whalemeat Josh 14 4 3 2 36 33 2 0 3 18 19 54 21 2
Real Gone Kid SellElena 14 4 0 1 21 12 2 1 6 26 31 47 19 4
Yelli's Yobs Yelli 14 5 4 4 43 40 0 0 1 3 4 46 19 2
Wallsend Old Boys Hiro 14 5 2 4 42 40 0 1 2 7 9 49 18 0
Bokbefok Bok 14 1 0 1 5 5 4 2 6 31 35 36 17 -4
Pilgrim's Converts Pilgrim 14 1 0 2 9 10 3 3 5 31 39 40 15 -9
Oooarya Oooarya FC gus 14 0 0 1 2 4 3 4 6 43 45 45 13 -4
The CosmoStars PeteT 14 2 1 4 15 14 2 0 5 21 28 36 13 -6
East Hepple Harriers True 14 1 0 7 20 33 3 1 2 17 16 37 13 -12
Mortlake Mags Dan 14 0 0 0 0 0 4 1 9 33 49 33 13 -16


-- Anonymous, May 19, 2002

Division 1                              
Team Manager Pld HW HD HL HF HA AW AD AL AF AA GF Pts GD
Wark This Way Bobby 14 6 3 2 38 37 2 1 0 8 6 46 28 3
Garcia's Missing Finger Tony Green Jnr 14 7 2 3 41 30 1 1 0 5 4 46 27 12
Deportivo la Cramlington Andy 14 4 0 2 20 15 4 2 2 29 24 49 26 10
Cunning Linguists Kennyboy 14 3 1 0 14 9 4 2 4 37 32 51 24 10
Fife Flyers macbeth 14 4 5 1 31 25 2 1 1 15 13 46 24 8
Minnesota Fatties Screacher 14 0 0 0 0 0 7 2 5 41 42 41 23 -1
Wellfield Wanderers Softie 14 5 5 3 40 39 0 1 0 2 2 42 21 1
The SuperTarts Steph 14 2 2 3 13 22 3 2 2 25 19 38 19 -3
Baltimorons Ciara 14 2 2 3 19 19 2 3 2 21 23 40 17 -2
Wandering Athletic Paul 14 4 1 4 30 32 1 1 3 13 15 43 17 -4
Blaydon Racers Geordie 14 0 1 1 4 5 4 3 5 36 36 40 16 -1
Douglas All Boys Gibbo 14 3 0 5 23 31 2 1 3 20 20 43 16 -8
MinesaS&N Academicals Muzzainoz 14 4 2 8 39 43 0 0 0 0 0 39 14 -4
Spayne Garcie 14 2 2 1 19 19 2 0 7 15 25 34 14 - 10
Raphael's Rovers Nick Raphael 14 0 2 1 11 12 2 3 6 31 33 42 11 -3
Preston Big End Clarky 14 0 0 1 2 4 2 5 6 41 45 43 11 -6


-- Anonymous, May 19, 2002

Ah... an away win. Only the Fatties have a better away record

I hope Preston Big End are happy with their first home match ;-)

-- Anonymous, May 19, 2002


It's with great anticipation that the Fatties will go into their last away game of the season Shirley the organiser (er, I mean Softie the organiser), won't spoil such a fantastic run, a record of 15 on the trot belt if we can pull it off. (Waddyamean "if you can pull it off"? You're lot can't even get their belts on - Ed)

And be warned - with no more travel costs, we'll have more money in the transfer kitty so we can transfer more pies into wor bellies.

-- Anonymous, May 19, 2002


Moderation questions? read the FAQ