Corinthian League Fixtures

greenspun.com : LUSENET : Unofficial Newcastle United Football Club BBS : One Thread

BBSCL Premiership

Barton's Samba Barton
Bokbefok Bok
Brewery Droopers Pete "Windy" Miller
Dynamo Seghill jonno
East Hepple Harriers True
Fatfield Fantoms Pit Bill
Fumblebuck United Galaxy
Kegsy's Kickabouts Kegsy
Mortlake Mags Dan
Oooarya Oooarya FC gus
Pilgrim's Coverts Pilgrim
Real Gone Kid SellElena
The CosmoStars PeteT
Unreal Whalemeat Josh
Wallsend Old Boys Hiro
Yelli's Yobs Yelli

 

  BS BBF BD DS EHH FF FBU KK MM OO PC RGK TCS UW WOB YY
Barton's Samba   03 05 07 09 11 13 15 01 29 27 25 23 21 19 17
Bokbefok 18   19 20 21 22 23 24 02 01 30 29 28 27 26 25
Brewery Droopers 20 04   21 22 23 24 25 03 02 01 30 29 28 27 26
Dynamo Seghill 22 05 06   23 24 25 26 04 03 02 01 30 29 28 27
East Hepple Harriers 24 06 07 08   25 26 27 05 04 03 02 01 30 29 28
Fatfield Fantoms 26 07 08 09 10   27 28 06 05 04 03 02 01 30 29
Fumblebuck United 28 08 09 10 11 12   29 07 06 05 04 03 02 01 30
Kegsy's Kickabouts 30 09 10 11 12 13 14   08 07 06 05 04 03 02 01
Mortlake Mags 16 17 18 19 20 21 22 23   30 29 28 27 26 25 24
Oooarya Oooarya FC 14 16 17 18 19 20 21 22 15   28 27 26 25 24 23
Pilgrim's Converts 12 15 16 17 18 19 20 21 14 13   26 25 24 23 22
Real Gone Kid 10 14 15 16 17 18 19 20 13 12 11   24 23 22 21
The CosmoStars 08 13 14 15 16 17 18 19 12 11 10 09   22 21 20
Unreal Whalemeat 06 12 13 14 15 16 17 18 11 10 09 08 07   20 19
Wallsend Old Boys 04 11 12 13 14 15 16 17 10 09 08 07 06 05   18
Yelli's Yobs 02 10 11 12 13 14 15 16 09 08 07 06 05 04 03  


-- Anonymous, April 09, 2002

Answers

BBSCL Division 1

Baltimorons Ciara
Blaydon Racers Geordie
Cunning Linguists Kennyboy
Deportivo la Cramlington Andy
Douglas All Boys Gibbo
Fife Flyers macbeth
Garcia's Missing Finger Tony Green Jnr
MinesaS&N Academicals Muzzainoz
Minnesota Fatties Screacher
Preston Big End Clarky
Raphael's Rovers Nick Raphael
Spayne Garcie
The SuperTarts Steph
Wandering Athletic Paul
Wark This Way Bobby
Wellfield Wanderers Softie

 

  BM BR CL DC DB FF GF MA MF PBE RR SP ST WA WT WW
Baltimorons   03 05 07 09 11 13 15 01 29 27 25 23 21 19 17
Blaydon Racers 18   19 20 21 22 23 24 02 01 30 29 28 27 26 25
Cunning Linguists 20 04   21 22 23 24 25 03 02 01 30 29 28 27 26
Deportivo la Cramlington 22 05 06   23 24 25 26 04 03 02 01 30 29 28 27
Douglas All Boys 24 06 07 08   25 26 27 05 04 03 02 01 30 29 28
Fife Flyers 26 07 08 09 10   27 28 06 05 04 03 02 01 30 29
Garcia's Missing Finger 28 08 09 10 11 12   29 07 06 05 04 03 02 01 30
MinesaS&N Academicals 30 09 10 11 12 13 14   08 07 06 05 04 03 02 01
Minnesota Fatties 16 17 18 19 20 21 22 23   30 29 28 27 26 25 24
Preston Big End 14 16 17 18 19 20 21 22 15   28 27 26 25 24 23
Raphael's Rovers 12 15 16 17 18 19 20 21 14 13   26 25 24 23 22
Spayne 10 14 15 16 17 18 19 20 13 12 11   24 23 22 21
The SuperTarts 08 13 14 15 16 17 18 19 12 11 10 09   22 21 20
Wandering Athletic 06 12 13 14 15 16 17 18 11 10 09 08 07   20 19
Wark This Way 04 11 12 13 14 15 16 17 10 09 08 07 06 05   18
Wellfield Wanderers 02 10 11 12 13 14 15 16 09 08 07 06 05 04 03  


-- Anonymous, April 09, 2002

I presume these are "match numbers". Will we also get a calendar to let us know when these match numbers will be played? Otherwise how will I know what diet to put the Fatties on??

-- Anonymous, April 09, 2002

Bugger! "Son of" pipped at the post for the last place - He won't be happy - Mind emailing him to tell him Softie? :o))

-- Anonymous, April 09, 2002

Clarify this for me Softie please. Do I (and others) play 11 away matches before I get a home game?

-- Anonymous, April 14, 2002

Back to the top for Softie. :o))

-- Anonymous, April 14, 2002


I'll give you a refund.

-- Anonymous, April 14, 2002

Was that a yes then Softie?

-- Anonymous, April 14, 2002

That's a yes. Enjoy your run-in.

-- Anonymous, April 15, 2002

I will - Thanks dad!

-- Anonymous, April 15, 2002

Moderation questions? read the FAQ