Balancing the Books - Deloitte and Touche

greenspun.com : LUSENET : Unofficial Newcastle United Football Club BBS : One Thread

Thanks to Dr Bill for the source material!

Turnover 1995-2000

  1995/96 £'000s 1996/97 £'000s 1996/97 Change 1997/98 £'000s 1997/98 Change 1998/99 £'000s 1998/99 Change 1999/00 £'000s 1999/00 Change Total £'000s 1995-00 Change
Arsenal 20,975 27,158 29% 40,391 49% 48,623 20% 61,260 26% 198,408 192%
Aston Villa 18,865 22,079 17% 31,769 44% 34,876 10% 35,848 3% 143,438 90%
Bradford City 2,959 7,596 157% 6,030 -21% 7,802 29% 21,073 170% 45,462 612%
Chelsea 15,948 23,729 49% 47,482 100% 59,092 24% 76,679 30% 222,932 381%
Coventry City 8,965 12,265 37% 17,400 42% 18,893 9% 20,136 7% 77,660 125%
Derby County 4,516 10,738 138% 20,059 87% 22,068 10% 21,737 -1% 79,120 381%
Everton 17,004 18,882 11% 22,665 20% 25,455 12% 28,140 11% 112,146 65%
Leeds United 18,751 21,785 16% 28,265 30% 36,971 31% 57,064 54% 162,837 204%
Leicester City 9,272 17,320 87% 19,210 11% 23,814 24% 26,038 9% 95,655 181%
Liverpool 27,396 39,156 43% 45,457 16% 45,265 0% 46,609 3% 203,884 70%
Manchester United 53,316 87,939 65% 87,875 0% 110,920 26% 117,039 6% 457,090 120%
Middlesbrough 14,024 22,502 60% 18,685 -17% 28,003 50% 27,687 -1% 110,902 97%
Newcastle United 28,970 41,134 42% 49,177 20% 44,718 -9% 45,090 1% 209,090 56%
Sheffield Wednesday 10,078 14,335 42% 16,303 14% 19,124 17% 18,026 -6% 77,867 79%
Southampton 7,646 9,238 21% 12,520 36% 13,448 7% 17,068 27% 59,921 123%
Sunderland 7,166 13,415 87% 18,825 40% 24,078 28% 37,309 55% 100,795 421%
Tottenham Hotspur 25,589 27,874 9% 31,189 12% 42,585 37% 47,974 13% 175,212 87%
Watford 3,111 2,963 -5% 4,238 43% 6,285 48% 17,388 177% 33,986 459%
West Ham United 11,995 15,256 27% 24,017 57% 26,536 10% 35,699 35% 113,504 198%
Wimbledon 5,874 10,410 77% 19,774 90% 14,733 -25% 14,533 -1% 65,325 147%
  1995/96 £'000s 1996/97 £'000s 1996/97 Change 1997/98 £'000s 1997/98 Change 1998/99 £'000s 1998/99 Change 1999/00 £'000s 1999/00 Change Total £'000s 1995-00 Change


-- Anonymous, February 28, 2002

Answers

Wages 1995-2000

  1995/96 £'000s 1996/97 £'000s 1996/97 Change 1997/98 £'000s 1997/98 Change 1998/99 £'000s 1998/99 Change 1999/00 £'000s 1999/00 Change Total £'000s 1995/00 Change
Arsenal 10,062 15,279 52% 21,882 43% 26,478 21% 33,970 28% 107,672 238%
Aston Villa 7,717 10,070 30% 12,388 23% 17,339 40% 21,551 24% 69,066 179%
Bradford City n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Chelsea 9,218 14,873 61% 25,431 71% 30,180 19% 47,015 56% 126,719 410%
Coventry City 5,783 8,396 45% 10,423 24% 13,196 27% 15,818 20% 53,617 174%
Derby County 4,256 6,407 51% 11,465 79% 14,231 24% 17,547 23% 53,908 312%
Everton 10,065 9,787 -3% 13,845 41% 20,242 46% 22,327 10% 76,267 122%
Leeds United 10,071 12,312 22% 15,858 29% 18,551 17% 27,794 50% 84,587 176%
Leicester City 5,448 8,914 64% 10,200 14% 15,973 57% 20,426 28% 60,962 275%
Liverpool 13,234 14,599 10% 30,128 106% 36,273 20% 40,107 11% 134,342 203%
Manchester United 13,275 21,847 65% 26,897 23% 36,965 37% 44,791 21% 143,776 237%
Middlesbrough 6,488 11,332 75% 12,960 14% 19,453 50% 24,857 28% 75,091 283%
Newcastle United 14,311 17,487 22% 22,335 28% 24,491 10% 28,869 18% 107,494 102%
Sheffield Wednesday 6,412 7,571 18% 11,284 49% 13,539 20% 14,375 6% 53,182 124%
Southampton 4,124 4,776 16% 7,251 52% 10,912 50% 13,845 27% 40,909 236%
Sunderland 4,451 5,703 28% 8,161 43% 10,008 23% 22,149 121% 50,473 398%
Tottenham Hotspur 11,453 12,057 5% 16,980 41% 21,699 28% 26,174 21% 88,364 129%
Watford 2,578 2,423 -6% 3,358 39% 5,226 56% 8,361 60% 21,947 224%
West Ham United 6,207 8,298 34% 11,181 35% 17,659 58% 25,126 42% 68,472 305%
Wimbledon 1,924 6,018 213% 8,925 48% 11,509 29% 15,770 37% 44,149 720%
  1995/96 £'000s 1996/97 £'000s 1996/97 Change 1997/98 £'000s 1997/98 Change 1998/99 £'000s 1998/99 Change 1999/00 £'000s 1999/00 Change Total £'000s 1995/00 Change


-- Anonymous, February 28, 2002

Operating Profit/Loss and Transfer Activity 1995-2000

  Operating Profit/Loss before player trading activity Net transfer activity - fees paid/received
  1995/96 £'000s 1996/97 £'000s 1997/98 £'000s 1998/99 £'000s 1999/00 £'000s 5-yrTotal £'000s 1995/96 £'000s 1996/97 £'000s 1997/98 £'000s 1998/99 £'000s 1999/00 £'000s Total £'000s
Arsenal 2,544 1,900 7,167 6,161 8,940 26,712 -5,280 -4,319 -2,810 -5,289 -7,508 -25,206
Aston Villa 5,775 5,363 9,825 9,657 5,411 36,031 -6,258 -6,013 -3,039 -12,064 -4,722 -32,096
Bradford City 1,130 3,961 1,726 1,536 5,304 13,657 -1,212 -2,151 -1,731 -5,397 -520 -11,011
Chelsea 654 2,171 7,631 8,929 7,546 26,931 -2,715 -12,542 -5,433 -10,030 -12,619 -43,339
Coventry City -136 -710 2,191 991 -1,559 777 -7,802 -8,859 -3,042 1,736 -2,390 -20,357
Derby County -3,845 1,542 2,587 1,371 -2,900 -1,245 1,797 -3,262 -5,385 5,171 -6,385 -8,064
Everton 1,294 3,162 1,855 -1,139 -511 4,661 -8,478 -5,515 566 -8,679 2,196 -19,910
Leeds United -875 990 4,372 6,436 7,351 18,274 -6,198 -11,778 -6,200 -3,418 -16,156 -43,750
Leicester City -568 1,827 617 -660 -2,623 -1,407 -980 -4,709 -539 -6,035 -5,871 -18,134
Liverpool 7,446 15,664 4,827 -2,585 -7,827 17,525 -12,328 -3,833 -9,082 -28,758 -4,542 -58,543
Manchester United 16,699 26,201 26,996 30,533 29,091 129,520 -1,300 293 -19,073 -6,630 -17,849 -44,559
Middlesbrough 2,012 1,285 -1,942 1,803 -3,287 - 129 -13,160 -7,296 3,123 -5,096 -9,435 -31,864
Newcastle United 812 8,105 7,819 3,854 370 20,960 -27,596 1,436 -10,442 -12,279 -9,322 -58,203
Sheffield Wednesday -716 1,843 -401 392 -1,322 - 204 218 -3,738 -8,873 -4,333 812 -15,914
Southampton 1,573 1,202 2,631 -892 -199 4,315 -1,868 -1,448 -2,483 2,699 -3,362 -6,462
Sunderland -450 3,705 2,903 4,666 1,032 11,856 -1,812 -842 -4,607 -2,593 -9,749 -19,603
Tottenham Hotspur 8,729 8,649 6,182 8,917 7,478 39,955 -437 -7,750 -7,178 -12,466 -16,577 -44,408
Watford -1,264 -1,237 -1,311 -1,459 5,031 - 240 58 465 308 466 -3,127 -1,830
West Ham United 1,419 1,795 4,801 975 -718 8,272 -2,869 -6,657 -10,754 657 -5,430 -25,053
Wimbledon -1,309 1,719 -478 -825 -3,253 -4,146 3,085 -1,913 877 -8,796 -3,080 -9,827
  Operating Profit/Loss before player trading activity Net transfer activity - fees paid/received
  1995/96 £'000s 1996/97 £'000s 1997/98 £'000s 1998/99 £'000s 1999/00 £'000s 5-yrTotal £'000s 1995/96 £'000s 1996/97 £'000s 1997/98 £'000s 1998/99 £'000s 1999/00 £'000s Total £'000s


-- Anonymous, February 28, 2002

Turnover 1995-2000 for Jacko

  1995/96 £'000s 1996/97 £'000s 1996/97 Change 1997/98 £'000s 1997/98 Change 1998/99 £'000s 1998/99 Change 1999/00 £'000s 1999/00 Change Total £'000s 1995-00 Change
Barnsley 2,296 3,658 59% 12,394 239% 7,640 -38% 7,964 4% 33,955 247%
Birmingham City 7,337 7,622 4% 8,337 9% 8,431 1% 9,404 12% 41,131 28%
Blackburn Rovers 16,325 14,302 -12% 19,356 35% 21,274 10% 12,886 -39% 84,143 -21%
Bolton Wanderers 6,742 7,653 14% 15,711 105% 12,604 -20% 13,436 7% 56,147 99%
Charlton Athletic 3,691 4,330 17% 5,770 33% 16,274 182% 11,746 -28% 41,813 218%
Crewe Alexandra 1,141 1,406 23% 2,168 54% 2,271 5% 2,818 24% 9,805 147%
Crystal Palace 5,935 7,856 32% n/a n/a n/a n/a n/a n/a n/a n/a
Fulham 1,545 2,203 43% 3,892 77% 6,372 64% 7,560 19% 21,574 389%
Grimsby Town 2,173 2,152 -1% 3,070 43% 2,979 -3% 2,837 -5% 13,211 31%
Huddersfield Town 3,896 4,156 7% 4,301 3% 4,317 0% 5,063 17% 21,733 30%
Ipswich Town 4,213 6,226 48% 6,629 6% 8,146 23% 10,177 25% 35,392 142%
Manchester City 12,698 12,727 0% 15,272 20% 12,731 -17% 17,513 38% 70,941 38%
Norwich City 2,602 6,271 141% 6,910 10% 6,236 -10% 7,696 23% 29,716 196%
Nottingham Forest 16,085 14,435 -10% 11,227 -22% 17,003 51% 9,484 -44% 68,234 -41%
Port Vale 2,789 2,711 -3% 3,044 12% 2,927 -4% 3,005 3% 14,476 8%
Portsmouth 2,834 4,351 54% n/a n/a n/a n/a 5,768 n/a n/a 104%
Queens Park Rangers 7,173 7,497 5% 7,566 1% 5,124 -32% 5,810 13% 33,170 -19%
Sheffield United 4,545 4,397 -3% 8,536 94% 6,421 -25% 5,769 -10% 29,669 27%
Stockport County 1,494 2,944 97% 6,120 108% 2,859 -53% 2,999 5% 16,418 101%
Swindon Town 4,441 4,695 6% n/a n/a n/a n/a n/a n/a n/a n/a
Tranmere Rovers 2,987 3,463 16% 3,032 -12% 3,190 5% 5,262 65% 17,934 76%
Walsall 1,910 2,404 26% 3,508 46% 3,826 9% 4,806 26% 16,455 152%
West Bromwich Albion 5,429 6,073 12% 7,460 23% 6,758 -9% 6,829 1% 32,549 26%
Wolverhampton Wanderers 10,450 11,436 9% 12,923 13% 11,400 -12% 11,159 -2% 57,368 7%
  1995/96 £'000s 1996/97 £'000s 1996/97 Change 1997/98 £'000s 1997/98 Change 1998/99 £'000s 1998/99 Change 1999/00 £'000s 1999/00 Change Total £'000s 1995-00 Change


-- Anonymous, February 28, 2002

Wages 1995-2000 for Jacko

  1995/96 £'000s 1996/97 £'000s 1996/97 Change 1997/98 £'000s 1997/98 Change 1998/99 £'000s 1998/99 Change 1999/00 £'000s 1999/00 Change Total £'000s 1995/00 Change
Barnsley 1,684 2,613 55% 4,172 60% 7,077 70% 5,831 -18% 21,379 246%
Birmingham City 4,792 4,900 2% 5,069 3% 6,228 23% 7,772 25% 28,761 62%
Blackburn Rovers 10,844 14,337 32% 19,035 33% 22,465 18% 22,113 -2% 88,795 104%
Bolton Wanderers 3,312 6,159 86% 9,625 56% 10,039 4% 9,238 -8% 38,374 179%
Charlton Athletic 2,528 2,963 17% 4,530 53% 8,226 82% 10,994 34% 29,243 335%
Crewe Alexandra 1,041 1,052 1% 1,666 58% 1,821 9% 1,938 6% 7,519 86%
Crystal Palace 4,453 5,340 20% n/a n/a n/a n/a n/a n/a n/a n/a
Fulham 1,192 1,527 28% 6,117 301% 8,162 33% 10,917 34% 27,919 816%
Grimsby Town 1,778 2,037 15% 2,366 16% 2,759 17% 2,970 8% 11,910 67%
Huddersfield Town 1,870 2,251 20% 2,862 27% 3,234 13% 6,718 108% 16,936 259%
Ipswich Town 4,402 4,321 -2% 5,055 17% 6,004 19% 8,511 42% 28,293 93%
Manchester City 6,426 7,200 12% 11,054 54% 6,887 -38% 9,484 38% 41,051 48%
Norwich City 2,806 3,831 37% 4,390 15% 5,713 30% 6,823 19% 23,564 143%
Nottingham Forest 8,518 8,034 -6% 11,172 39% 11,806 6% 10,928 -7% 50,458 28%
Port Vale 1,958 1,921 -2% 2,379 24% 3,591 51% 2,833 -21% 12,683 45%
Portsmouth 3,060 3,308 8% n/a n/a n/a n/a 4,586 n/a n/a 50%
Queens Park Rangers 5,010 7,234 44% 9,824 36% 8,746 -11% 7,752 -11% 38,567 55%
Sheffield United 3,910 3,560 -9% 8,306 133% 7,578 -9% 6,122 -19% 29,477 57%
Stockport County 1,263 1,819 44% 2,276 25% 2,560 12% 2,993 17% 10,912 137%
Swindon Town 3,372 3,464 3% n/a n/a n/a n/a n/a n/a n/a n/a
Tranmere Rovers 2,792 3,282 18% 3,498 7% 2,731 -22% 3,469 27% 15,772 24%
Walsall n/a 1,211 n/a 1,762 45% 2,037 16% 2,716 33% n/a n/a
West Bromwich Albion 2,725 3,095 14% 4,102 33% 4,566 11% 6,266 37% 20,755 130%
Wolverhampton Wanderers 6,189 7,191 16% 7,922 10% 7,928 0% 7,873 -1% 37,103 27%
  1995/96 £'000s 1996/97 £'000s 1996/97 Change 1997/98 £'000s 1997/98 Change 1998/99 £'000s 1998/99 Change 1999/00 £'000s 1999/00 Change Total £'000s 1995/00 Change


-- Anonymous, February 28, 2002

Operating Profit/Loss and Transfer Activity 1995-2000 for Jacko

  Operating Profit/Loss before player trading activity Net transfer activity - fees paid/received
  1995/96 £'000s 1996/97 £'000s 1997/98 £'000s 1998/99 £'000s 1999/00 £'000s 5-yrTotal £'000s 1995/96 £'000s 1996/97 £'000s 1997/98 £'000s 1998/99 £'000s 1999/00 £'000s Total £'000s
Barnsley -178 111 6,381 -2,023 71 4,362 391 272 -3,394 -3,328 -1,434 -7,493
Birmingham City 803 736 1,169 -212 -1,027 1,469 -2,681 209 -2,900 -1,981 -597 -7,950
Blackburn Rovers -801 -378 -4,377 -7,816 -15,736 -29,108 -10,043 8,099 5,746 -20,703 8,654 -8,247
Bolton Wanderers -622 -1,686 325 -4,942 -4,233 -11,158 553 -1,587 623 1,323 930 1,842
Charlton Athletic -633 -495 -1,175 2,984 -4,651 -3,970 -120 995 -2,603 -2,973 2,373 -2,328
Crewe Alexandra -370 -65 -680 -723 -986 -2,824 865 319 0 2,768 -359 3,593
Crystal Palace -1,644 -1,133 n/a n/a n/a n/a 6,312 1,028 n/a n/a n/a n/a
Fulham -487 -411 -6,897 -7,396 -10,368 -25,559 108 -156 -6,844 -3,194 -6,918 -17,004
Grimsby Town -182 -498 -139 -603 -1,095 -2,517 806 1,044 924 -582 287 2,479
Huddersfield Town 262 262 -302 -783 -4,228 -4,789 -748 -405 49 -1,316 -749 -3,169
Ipswich Town -1,760 3 -1,276 -1,275 -2,342 -6,650 6 1,303 -1,190 1,300 1,966 3,385
Manchester City 763 -938 -3,309 -517 832 -3,169 -2,533 -801 -1,941 99 -4,765 -9,941
Norwich City -2,402 -625 -1,294 -3,227 -3,599 -11,147 2,332 23 2,550 882 3,883 9,670
Nottingham Forest 1,161 -455 -4,535 397 -5,664 -9,096 1,315 -8,868 -4,153 1,764 -2,211 -12,153
Port Vale 76 47 -71 -1,509 -788 -2,245 -208 946 0 -1,003 555 290
Portsmouth -1,749 -1,006 n/a n/a -2,010 n/a 1,853 -298 n/a n/a -4,433 n/a
Queens Park Rangers -1,263 -3,608 -3,653 -7,301 -4,678 -20,503 3,479 -3,556 -1,867 3,273 -230 1,099
Sheffield United -501 -54 -3,990 -3,589 -3,159 -11,293 174 -2,658 -2,217 2,234 3,335 868
Stockport County -321 441 3,009 -756 -1,184 1,189 113 -94 -1,263 -939 -184 -2,367
Swindon Town -649 -662 n/a n/a n/a n/a 721 637 n/a n/a n/a n/a
Tranmere Rovers -1,585 -1,548 -1,512 -1,343 -193 -6,181 -256 1,265 2,075 1,680 788 5,552
Walsall 60 87 303 61 35 546 n/a n/a n/a n/a n/a n/a
West Bromwich Albion 330 860 880 -507 -2,326 - 763 -743 -3,869 2 -712 4,453 - 869
Wolverhampton Wanderers -3,680 -2,292 -2,040 -3,283 -2,576 -13,871 -3,156 -3,529 196 591 -450 -6,348
  Operating Profit/Loss before player trading activity Net transfer activity - fees paid/received
  1995/96 £'000s 1996/97 £'000s 1997/98 £'000s 1998/99 £'000s 1999/00 £'000s 5-yrTotal £'000s 1995/96 £'000s 1996/97 £'000s 1997/98 £'000s 1998/99 £'000s 1999/00 £'000s Total £'000s


-- Anonymous, February 28, 2002


Busy day at the office, eh Softie???

-- Anonymous, February 28, 2002

Thanks very much for that Softie but I have a mate that gives me a copy of the D & T report every year so I've already got these figures! Nice thought though. Ta!

Interesting goings on at Vale at the mo re finances. The accounts for the year ending May 2001 have still not been published. They are usually out in October/November but no sign of them yet. If they don't appear within the next four weeks the club will be in trouble with Companies House and will be in breach of Football League regulations. The goings on behind the scenes at the moment are firghtening if all rumour is to be believed. It's never dull in darkest Burslem!!

-- Anonymous, February 28, 2002


We can't really compete financially with Manure but we're not far beind Arsenal in those figure & they are possibly top dogs for their good housekeeping.

-- Anonymous, March 01, 2002

Moderation questions? read the FAQ