More Management Information (especially for george best)

greenspun.com : LUSENET : Unofficial Newcastle United Football Club BBS : One Thread

    Bottom Middle Top
Manager Season Won Drawn Lost Won Drawn Lost Won Drawn Lost
Keegan 1993-94 7 2 3 12 1 5 4 5 3
Keegan 1994-95 8 3 1 11 3 4 1 6 5
Keegan 1995-96 10 1 1 8 4 2 6 1 5
Keegan 1996-97 2 1 2 7 1 2 2 2 2
Dalglish 1996-97 4 2 1 2 2 0 2 2 1
Dalglish 1997-98 5 3 4 5 5 4 1 3 8
Gullit 1998-99 6 4 1 3 5 5 2 2 7
Robson 1999-00 6 2 2 5 4 3 3 3 4
Robson 2000-01 6 2 4 4 4 6 4 3 5
    Bottom Middle Top
Manager Season Won Drawn Lost Won Drawn Lost Won Drawn Lost
Keegan 1993-94 58% 17% 25% 67% 6% 28% 33% 42% 25%
Keegan 1994-95 67% 25% 8% 61% 17% 22% 8% 50% 42%
Keegan 1995-96 83% 8% 8% 57% 29% 14% 50% 8% 42%
Keegan 1996-97 40% 20% 40% 70% 10% 20% 33% 33% 33%
Dalglish 1996-97 57% 29% 14% 50% 50% 0% 40% 40% 20%
Dalglish 1997-98 42% 25% 33% 36% 36% 29% 8% 25% 67%
Gullit 1998-99 55% 36% 9% 23% 38% 38% 18% 18% 64%
Robson 1999-00 60% 20% 20% 42% 33% 25% 30% 30% 40%
Robson 2000-01 50% 17% 33% 29% 29% 43% 33% 25% 42%

 

Manager Season Bottom Middle Top
Keegan 1993-94 1.92 2.06 1.42
Keegan 1994-95 2.25 2.00 0.75
Keegan 1995-96 2.58 2.00 1.58
Keegan 1996-97 1.40 2.20 1.33
Dalglish 1996-97 2.00 2.00 1.60
Dalglish 1997-98 1.50 1.43 0.50
Gullit 1998-99 2.00 1.08 0.73
Robson 1999-00 2.00 1.58 1.20
Robson 2000-01 1.67 1.14 1.25


-- Anonymous, October 18, 2001

Answers

Hopefully that's all self-explanatory. The mini-table shows the average points scored by each manager against the relevant standard of competition each season.

-- Anonymous, October 18, 2001

Softie, Any chance you can extend your mini table to show the actual number of game the manager was in charge of? Purely for the simple of mind or inebriated - or both, in my case??

-- Anonymous, October 18, 2001

Also is there any chance you could crossreference each managers success against their height and weight. I think that KK was a bit of a shortarse, perhaps this may have had an influence on his early success and sudden demise (see: Napoleon complex)

-- Anonymous, October 19, 2001

Moderation questions? read the FAQ