ND- Quakes in Colorado

greenspun.com : LUSENET : Current News : One Thread

I have started a new thread on quakes, because of the other one is going to be going off the page.

Midwest EQ Map

For those interested in quakes, please go to link and click on the blue box of quakes on the left hand side of map in Colorado. The page that comes up will have a map of area and a partial list below. This is something to possibly keep an eye on, this is not an every day thing for that area.

As Old Git pointed out before, check out the many quakes VANCOUVER ISL, CANADA REGION

Updated as of Fri Sep 14 21:35:05 GMT 2001.

DATE-(UTC)-TIME LAT LON DEP MAG Q COMMENTS yy/mm/dd hh:mm:ss deg. deg. km 01/09/13 09:56:58 48.94N 128.32W 10.0 5.2M A VANCOUVER ISL, CANADA REGION

01/09/13 12:59:46 5.45S 151.52E 33.0 4.8M B NEW BRITAIN REGION, P.N.G.

01/09/13 13:11:45 18.86N 155.24W 12.5 4.9M HAWAII

01/09/13 15:42:52 35.51N 25.93E 54.8 5.1M A CRETE, GREECE

01/09/13 16:39:05 37.09N 104.59W 5.0 3.0M A COLORADO

01/09/13 20:08:05 17.85N 102.06W 33.0 4.7M A NEAR COAST MICHOACAN, MEXICO

01/09/13 20:21:40 24.37S 66.95W 174.5 4.7M B SALTA PROVINCE, ARGENTINA

01/09/13 21:59:26 4.66S 153.32E 33.0 5.2M B NEW IRELAND REGION, P.N.G.

01/09/14 02:46:11 6.89S 126.58E 300.0 4.6M B BANDA SEA

01/09/14 04:45:11 48.97N 128.29W 10.0 6.0M A VANCOUVER ISL, CANADA REGION

01/09/14 05:16:02 48.99N 128.04W 18.3 4.2M B VANCOUVER ISL, CANADA REGION

01/09/14 05:38:54 48.85N 128.20W 10.0 4.7M A VANCOUVER ISL, CANADA REGION

01/09/14 06:19:28 30.87S 71.51W 33.0 4.7M B NEAR COAST OF CENTRAL CHILE

01/09/14 06:51:46 4.36S 125.79E 400.0 4.3M B BANDA SEA

01/09/14 07:52:56 50.90N 179.74W 33.0 4.1M B ANDREANOF ISL, ALEUTIAN IS.

01/09/14 08:03:34 57.87N 32.50W 10.0 4.6M B REYKJANES RIDGE

01/09/14 08:35:52 58.02N 32.44W 10.0 5.1M A REYKJANES RIDGE

01/09/14 11:47:21 29.67S 177.82W 52.6 5.3M B KERMADEC ISLANDS, NEW ZEALAND

01/09/14 12:36:43 49.06N 128.17W 10.0 4.2M A VANCOUVER ISL, CANADA REGION

01/09/14 15:39:51 48.92N 128.31W 10.0 4.3M A VANCOUVER ISL, CANADA REGION

01/09/14 20:46:24 49.12N 128.23W 10.0 4.8M A VANCOUVER ISL, CANADA REGION

-- Anonymous, September 14, 2001


Moderation questions? read the FAQ