EQs - Latest list, Calif active

greenspun.com : LUSENET : Current News : One Thread

Near Real Time Earthquake List

Updated as of Tue Jul 17 21:55:18 GMT 2001.

2001/07/17 15:06:15 4.8 NORTHERN ITALY
2001/07/17 12:59:58 4.7 CALIF-NEVADA BDR
2001/07/17 12:56:31 3.7 CALIF-NEVADA BDR
2001/07/17 12:25:18 4.3 CALIFORNIA-NEVADA BORDER
2001/07/17 12:22:19 3.8 CALIF-NEVADA BDR
2001/07/17 12:07:25 4.9 CALIF-NEVADA BDR
2001/07/17 00:21:01 4.5 SOUTHERN XINJIANG, CHINA
2001/07/16 16:12:46 5.1 NEPAL
2001/07/16 16:07:18 5.2PAKISTAN
2001/07/16 15:55:28 3.5 CALIF-NEVADA BDR
2001/07/16 14:34:14 4.7 SUNDA STRAIT, INDONESIA
2001/07/16 14:09:29 4.9 GREENLAND SEA
2001/07/16 11:50:26 4.7 BANDA SEA
2001/07/16 07:52:10 4.4 SAN JUAN PROVINCE, ARGENTINA
2001/07/15 23:44:40 4.2 MARIANA ISLANDS
2001/07/15 20:51:27 4.2 HALMAHERA, INDONESIA
2001/07/15 19:38:43 3.7 E. RUSSIA-N.E. CHINA BDR
2001/07/15 19:34:32 4.4 COSTA RICA
2001/07/15 16:30:48 4.6 KAMCHATKA PENINSULA, RUSSIA
2001/07/15 12:13:15 4.3 NEAR ISLANDS, ALEUTIAN ISLANDS
2001/07/15 10:08:43 4.8 CENTRAL CHILE


-- Anonymous, July 18, 2001


Moderation questions? read the FAQ