EQs - Current information

greenspun.com : LUSENET : Current News : One Thread

Near Real Time Earthquake List

Updated as of Sat Jul 7 21:29:24 GMT 2001.

2001/07/07 20:45:41 3.1 NEW MADRID, MISSOURI REGION
2001/07/07 18:02:53 3.5 POWDER RIVER BASIN BLAST
2001/07/07 09:38:43 7.2 COAST OF PERU
2001/07/07 07:33:54 3.5 NEVADA
2001/07/06 20:36:41 4.8 SOUTHERN EAST PACIFIC RISE
2001/07/06 15:07:31 3.7 NORTHERN CALIFORNIA
2001/07/06 14:55:25 4.9 BANDA SEA
2001/07/06 13:37:32 3.0 CENTRAL CALIFORNIA
2001/07/06 11:33:48 5.4 KURIL ISLANDS
2001/07/06 09:21:56 4.8 NEAR COAST OF PERU
2001/07/06 04:41:08 4.3 FIJI ISLANDS REGION
2001/07/05 18:09:02 4.5 NEAR COAST OF PERU
2001/07/05 17:43:38 4.7 NORTHERN MOLUCCA SEA
2001/07/05 17:14:44 5.1 NEAR COAST OF CHIAPAS, MEXICO
2001/07/05 13:53:44 6.6 SOUTHERN PERU
2001/07/05 13:12:06 5.1 HOKKAIDO, JAPAN REGION
2001/07/05 11:53:22 4.5 KYRGYZSTAN
2001/07/05 09:46:37 4.4 NORTHERN COLOMBIA
2001/07/05 05:41:23 5.1 SOUTHEAST OF HONSHU, JAPAN
2001/07/05 05:08:31 5.1 SOUTHEAST OF HONSHU, JAPAN
2001/07/05 03:47:32 5.3 SOUTHEAST OF HONSHU, JAPAN



-- Anonymous, July 07, 2001


Moderation questions? read the FAQ