EQ INFO - Including latest near Spokane

greenspun.com : LUSENET : Current News : One Thread

Source [Lat and long deleted to ease formatting]

Near Real Time Earthquake List

Updated as of Tue Jun 26 05:16:28 GMT 2001.

2001/06/26 04:18:32 6.6 NEAR COAST OF PERU
2001/06/25 19:44:45 4.8 NEAR COAST OF PERU
2001/06/25 15:01:26 2.8 WASHINGTON
2001/06/25 14:15:21 3.4 WASHINGTON
2001/06/25 13:28:46 5.6 TURKEY
2001/06/25 12:55:19 5.1 MINDANAO, PHILIPPINES
2001/06/25 12:30:23 5.0 MINDANAO, PHILIPPINES
2001/06/25 09:56:59 5.2 SOUTHERN BOLIVIA
2001/06/25 03:48:58 5.0 NEAR COAST OF PERU
2001/06/25 03:26:45 4.8 NEAR COAST OF PERU
2001/06/24 19:57:21 3.1 CENTRAL CALIFORNIA
2001/06/24 13:18:51 5.7 KURIL ISLANDS
2001/06/24 01:48:31 5.2 OFF COAST OF PERU
2001/06/24 01:22:52 5.5 NEAR COAST OF PERU
2001/06/23 23:49:12 5.5 NEAR COAST OF PERU
2001/06/23 23:44:55 5.3 NEAR COAST OF PERU
2001/06/23 23:10:00 6.2 NEAR COAST OF PERU
2001/06/23 22:32:36 5.4 NEAR COAST OF PERU
2001/06/23 22:24:39 5.5 NEAR COAST OF PERU
2001/06/23 21:59:26 5.4 NEAR COAST OF PERU
2001/06/23 21:38:48 5.3 NEAR COAST OF PERU
2001 06 24 13:18:51.5 5.7 KURIL ISLANDS
2001 06 24 01:22:52.8 5.5 NEAR COAST OF PERU
2001 06 23 23:10:00.3 6.2 NEAR COAST OF PERU
2001 06 23 20:33:13.6 8.2 NEAR COAST OF PERU

-- Anonymous, June 26, 2001


Moderation questions? read the FAQ