BBSPCL Fixtures & Tables

greenspun.com : LUSENET : Unofficial Newcastle United Football Club BBS : One Thread

Abandon All Hope Ye Who Enter Here

This is it folks, the League is ready to begin. Matches will be posted in the evenings, hopefully on a daily basis.

Please don't add anything to this thread, I shall use it to post updates to the table only. The matches themselves will be posted on a weekly thread so that they will die more quickly than last season's mammoth thread.

You will notice that the UEFA Chairman, Syph Bladder, has restricted the number of teams in each division to 16. This has saved last season's teams which chose to be re-entered for the League from being relegated. Happily, 32 teams is going to make the Cup competition a bit easier to run.

BBS Premier Corinthian League

Team Manager Ground
Athletico Backworth Jonno Stadium of Glory (Colliery Row, Backworth)
Barton's Samba Barton Wancap Stadium
Beardo United Beardo South Park
Borussia Canwehaveourballbach SMB Gill Ingham Park
Brewery Droopers United Windy Trophyless Park
How Toon is Now? The Geordie Jew Sumbrites Park
MacBeth's Marauders MacBeth Dunsinane Dip
MinesaS&N Academicals muzzainoz Wankdorf Stadium
Pilgrim's Converts Pilgrim Cathedral Of Cultured Kinetics
Steph's Superstars Steph Strawbeery Park
TFKASS Scratchy Bovril Park
The ITK Heaton World Beaters ITK MOTD Stadium
Toon Goons Ciara St Bobby Robson's Park
Toon Tragedy PeteT Parthenon
Wallsend Old Boys Hiro St Arskikas Park
Woodstock County Cliff Hicliff-a-Venue

BBS Notionless League Division 1

Team Manager Ground
Baxter Basics Baxter The Werthers Originals St Winifred's Choir Park
Blaydon Racers Geordie Parc de Pints
Ceptic TSM Stadium of Silence
Chevy's Choppers Chevy The Theatre of Drams
Dudley Boys Hayley Dudley Welfare
Duncan's Disorderlies Dunx HMP Barlinnie Stadium
Howdon Harriers Softie The Broon Bowl
Jessie's High Pants Loony Toon T'Moor
Pete's Porkie Pies Pete in Canada Dickman's PieDome
Proper Lard Unathletic Tony Green jnr Jerry Garcia Memorial Ground
Quantum Mechanicals True ????? Park Avenue
Real Zaragossy Dr Bill Central Park
Spayne Garcie U Can Mop
The Gallowgate Kegsy Seijin James' Koen
The Stellar Warriors Galaxy Stade de Cyberspace
Yelli's Yobs Yelli Bashley Bombsite

BBS Premier Corinthian League Fixtures

Ath B'worth Bar Samba Brdo Utd Bor C'bch BD Utd HTIN? Mac Mar Min Acad Pil Con Steph Sup TFKASS ITKHWB T Goons Toon Trag W'end OB W'stck Co
Ath B'worth n/a 9 28 10 30 12 14 26 1 17 3 19 5 21 7 23
Bar Samba 24 n/a 25 28 27 14 11 30 23 1 17 3 19 5 21 7
Brdo Utd 13 10 n/a 9 14 26 30 12 7 23 1 17 3 19 5 21
Bor C'bch 25 13 24 n/a 11 30 27 14 21 7 23 1 17 3 19 5
BD Utd 15 12 29 26 n/a 9 28 10 5 21 7 23 1 17 3 19
HTIN? 27 29 11 15 24 n/a 25 28 19 5 21 7 23 1 17 3
Mac Mar 29 26 15 12 13 10 n/a 9 3 19 5 21 7 23 1 17
Min Acad 11 15 27 29 25 13 24 n/a 17 3 19 5 21 7 23 1
Pil Con 16 8 22 6 20 4 18 2 n/a 9 28 10 14 12 30 26
Steph Sup 2 16 8 22 6 20 4 18 24 n/a 25 28 27 14 11 30
TFKASS 18 2 16 8 22 6 20 4 13 10 n/a 9 30 26 14 12
ITKHWB 4 18 2 16 8 22 6 20 25 13 24 n/a 11 30 27 14
T Goons 20 4 18 2 16 8 22 6 29 12 15 26 n/a 9 28 10
Toon Trag 6 20 4 18 2 16 8 22 27 29 11 15 24 n/a 25 28
W'end OB 22 6 20 4 18 2 16 8 15 26 29 12 13 10 n/a 9
W'stck Co 8 22 6 20 4 18 2 16 11 15 27 29 25 13 24 n/a

BBS Notionless League Division 1 Fixtures

Bax Bas Bla Rac Ceptic Che Chop Dud Boys Dunc's D's How Har JHP PPP PLU Q Mech Real Z Spayne G'gate TSW Y Yobs
Bax Bas n/a 9 28 10 30 12 14 26 1 17 3 19 5 21 7 23
Bla Rac 24 n/a 25 28 27 14 11 30 23 1 17 3 19 5 21 7
Ceptic 13 10 n/a 9 14 26 30 12 7 23 1 17 3 19 5 21
Che Chop 25 13 24 n/a 11 30 27 14 21 7 23 1 17 3 19 5
Dud Boys 15 12 29 26 n/a 9 28 10 5 21 7 23 1 17 3 19
Dunc's D's 27 29 11 15 24 n/a 25 28 19 5 21 7 23 1 17 3
How Har 29 26 15 12 13 10 n/a 9 3 19 5 21 7 23 1 17
JHP 11 15 27 29 25 13 24 n/a 17 3 19 5 21 7 23 1
PPP 16 8 22 6 20 4 18 2 n/a 9 28 10 14 12 30 26
PLU 2 16 8 22 6 20 4 18 24 n/a 25 28 27 14 11 30
Q Mech 18 2 16 8 22 6 20 4 13 10 n/a 9 30 26 14 12
Real Z 4 18 2 16 8 22 6 20 25 13 24 n/a 11 30 27 14
Spayne 20 4 18 2 16 8 22 6 29 12 15 26 n/a 9 28 10
G'gate 6 20 4 18 2 16 8 22 27 29 11 15 24 n/a 25 28
TSW 22 6 20 4 18 2 16 8 15 26 29 12 13 10 n/a 9
Y Yobs 8 22 6 20 4 18 2 16 11 15 27 29 25 13 24 n/a

Fixtures: Match 1

BBS Premier Corinthian League

Ath B'worth Vs Pil Con
Bar Samba Vs Steph Sup
Brdo Utd Vs TFNASS
Bor C'bch Vs ITKHWB
BD Utd Vs T Goons
HTIN? Vs Toon Trag
Mac Mar Vs W'end OB
Min Acad Vs W'stck Co

BBS Notionless League Division 1

Bax Bas Vs PPP
Bla Rac Vs PLU
Ceptic Vs Q Mech
Che Chop Vs Real Z
Dud Boys Vs Spayne
Dunc's D's Vs G'gate
How Har Vs TSW
JHP Vs Y Yobs

If all that comes out without any problems I'll eat my hat. Anyway, here goes nothing.

-- Anonymous, April 16, 2000

Answers

Bloody Hell Softie, you,ve had a fun filled day creating that lot. Is it too late to enter a team?

-- Anonymous, April 16, 2000

The Situation So Far

BBS Premier Corinthian League Fixtures & Results

Ath B'worth Bar Samba Brdo Utd Bor C'bch Bwy Drp Utd HTIN? Mac Mar Min Acad Pil Con Steph Sup TFKASS ITKHWB T Goons Toon Trag W'end OB W'stck Co
Ath B'worth n/a 1-2 28 3-2 30 12 14 26 3-2 17 2-1 19 5-4 21 2-2 23
Bar Samba 24 n/a 25 28 27 14 11 30 23 1-2 17 2-0 19 0-4 21 2-1
Brdo Utd 13 0-4 n/a 3-0 14 26 30 12 2-3 23 2-0 17 1-0 19 0-1 21
Bor C'bch 25 13 24 n/a 11 30 27 14 21 0-1 23 2-3 17 1-0 19 2-1
Bwy Drp Utd 15 12 29 26 n/a 1-2 28 0-1 4-1 21 2-1 23 4-3 17 1-1 19
HTIN? 27 29 11 15 24 n/a 25 28 19 3-2 21 1-0 23 1-4 17 0-3
Mac Mar 29 26 15 12 13 0-1 n/a 5-0 3-1 19 1-1 21 5-1 23 2-0 17
Min Acad 11 15 27 29 25 13 24 n/a 17 1-2 19 0-1 21 4-0 23 3-0
Pil Con 16 2-1 22 1-0 20 1-0 18 2-4 n/a 1-1 28 0-3 14 12 30 26
Steph Sup 0-2 16 3-2 22 0-2 20 5-0 18 24 n/a 25 28 27 14 11 30
TFKASS 18 0-1 16 0-3 22 2-3 20 0-2 13 1-5 n/a 1-0 30 26 14 12
ITKHWB 2-4 18 0-3 16 4-6 22 1-2 20 25 13 24 n/a 11 30 27 14
T Goons 20 0-1 18 0-1 16 3-0 22 0-4 29 12 15 26 n/a 1-0 28 2-1
Toon Trag 1-0 20 5-0 18 0-1 16 4-0 22 27 29 11 15 24 n/a 25 28
W'end OB 22 2-1 20 2-3 18 3-1 16 0-3 15 26 29 12 13 0-1 n/a 0-1
W'stck Co 2-4 22 3-4 20 0-1 18 1-3 16 11 15 27 29 25 13 24 n/a

BBS Notionless League Division 1 Fixtures & Results

Bax Bas Bla Rac Ceptic Che Chop Dud Boys Dunc's D's How Har JHP PPP PLU Q Mech Real Z Spayne G'gate TSW Y Yobs
Bax Bas n/a 1-3 28 4-2 30 12 14 26 1-2 17 0-1 19 3-1 21 0-1 23
Bla Rac 24 n/a 25 28 27 14 11 30 23 0-3 17 2-0 19 0-1 21 2-3
Ceptic 13 2-0 n/a 2-2 14 26 30 12 1-0 23 0-2 17 0-1 19 0-2 21
Che Chop 25 13 24 n/a 11 30 27 14 21 1-3 23 3-4 17 4-0 19 1-0
Dud Boys 15 12 29 26 n/a 0-4 28 4-1 2-1 21 0-4 23 1-0 17 0-2 19
Dunc's D's 27 29 11 15 24 n/a 25 28 19 0-1 21 3-0 23 1-0 17 3-2
How Har 29 26 15 12 13 3-0 n/a 3-1 3-0 19 0-1 21 5-0 23 1-2 17
JHP 11 15 27 29 25 13 24 n/a 17 1-2 19 3-6 21 2-1 23 1-3
PPP 16 1-0 22 1-0 20 1-0 18 0-3 n/a 3-2 28 2-3 14 12 30 26
PLU 4-0 16 3-0 22 5-0 20 2-0 18 24 n/a 25 28 27 14 11 30
Q Mech 18 3-2 16 2-1 22 0-2 20 1-2 13 0-0 n/a 0-1 30 26 14 12
Real Z 3-5 18 1-0 16 3-1 22 0-1 20 25 13 24 n/a 11 30 27 14
Spayne 20 3-0 18 1-0 16 0-2 22 0-1 29 12 15 26 n/a 0-1 28 3-0
G'gate 1-1 20 0-5 18 2-0 16 0-0 22 27 29 11 15 24 n/a 25 28
TSW 22 1-2 20 3-3 18 0-5 16 1-2 15 26 29 12 13 3-0 n/a 1-2
Y Yobs 4-1 22 4-3 20 1-2 18 5-1 16 11 15 27 29 25 13 24 n/a


-- Anonymous, April 30, 2000

Moderation questions? read the FAQ