(SF) poker results since my last poker post

greenspun.com : LUSENET : Team SF : One Thread

in case you are interested...

 
4-8 holdem; 6.25 hours; +581; 7cedars   3/09/00 
4-8 holdem; 4.50 hours;  -75; 7cedars   3/11/00 
4-8 holdem; 4.50 hours;  +32; suquamish 3/13/00 (8-16 'overs' button) 
4-8 holdem; 2.00 hours; -167; Chips     3/15/00 
4-8 holdem; 3.00 hours; -197; Chips     3/16/00 
4-8 holdem; 4.00 hours; +256; 7Cedars   3/16/00 
4-8 holdem; 7.00 hours; +677; 7Cedars   3/17/00 
4-8 holdem; 3.00 hours;  -15; 7Cedars   3/18/00 
4-8 holdem; 9.00 hours; +279; Chips     3/20/00 
4-8 holdem; 6.50 hours; -152; Chips     3/21/00 
4-8 holdem; 4.50 hours;  +45; 7Cedars   3/23/00 
4-8 holdem; 1.50 hours;  +26; 7Cedars   3/24/00 
4-8 holdem; 6.00 hours; +138; Suquamish 3/27/00 
4-8 holdem; 4.75 hours; -104; Chips     3/28/00 (half kill) 
4-8 holdem; 7.50 hours;  +80; 7Cedars   3/30/00 
4-8 holdem; 2.00 hours;  +10; 7Cedars   3/31/00 
4-8 holdem; 7.50 hours; -249; 7Cedars   4/06/00 
4-8 holdem; 8.50 hours; +114; 7Cedars   4/07/00 
4-8 holdem; 4.50 hours; +171; suquamish 4/08/00 (half kill & 8-16 'overs' buttons) 
my results from the last 242.4 hours of low limit holdem (mostly 4-8; does not include 10-20 or higher) average out to 9.49 per hour with a standard deviation of 96.54 per hour. most pros expect to make one 'big bet' per hour at holdem ($8 in 4-8; $20 in 10-20; etc.), so i feel like i'm doing well. a standard deviation of 12 'big bets' per hour seems pretty healthy to me too.

-- Anonymous, April 11, 2000

Moderation questions? read the FAQ