Just to show that Tourney 1 was truly a tie...

greenspun.com : LUSENET : MAME Action Replay : One Thread

Here's one competition that BeeJay did NOT win... this scoreboard here is when you knock out those that didn't play 12 games...

305 scores processed on 12 games.

34 players.

17 qualified players.

204 total maximum number of points per player.

20 bo co do do ga gy ln mi pa us zz 1. JoustGod 3 2 4 7 3 3 4 1 2 2 8 3 ( 42) 174 (85.29%)

2. BeeJay 8 1 2 2 6 1 1 4 8 6 1 7 ( 47) 169 (82.84%)

3. Brian McLean 9 5 5 1 5 2 6 2 5 4 2 4 ( 50) 166 (81.37%)

4. Cicca 1 7 9 10 10 5 2 5 3 3 5 1 ( 61) 155 (75.98%)

5. Q.T.Quazar 6 6 3 3 4 11 3 3 7 12 7 5 ( 70) 146 (71.57%)

6. BBH 7 3 1 11 9 7 5 8 3 8 6 11 ( 79) 137 (67.16%)

7. Skito 2 10 7 8 1 6 9 11 10 10 3 8 ( 85) 131 (64.22%)

8. Sandman 5 8 12 6 8 12 8 8 9 9 9 10 (104) 112 (54.90%)

9. ScalNeCuS 14 9 10 5 7 10 12 7 16 7 4 6 (107) 109 (53.43%)

10. Aquatarkus 10 11 13 9 2 8 14 10 11 17 11 9 (125) 91 (44.61%)

11. Donut 12 14 16 16 14 9 7 6 1 5 14 17 (131) 85 (41.67%)

12. gameboy9 11 13 11 15 16 4 11 15 6 11 10 15 (138) 78 (38.24%)

13. Zwaxy 16 4 15 13 13 15 16 14 13 1 12 12 (144) 72 (35.29%)

14. sad 15 12 8 4 11 13 10 13 17 14 16 16 (149) 67 (32.84%)

15. Barry Rodewald 13 15 6 12 12 16 13 16 15 13 15 13 (159) 57 (27.94%)

16. ROUGH 4 16 14 -- 15 14 15 12 12 15 13 14 (162) 54 (26.47%)

17. Lagavulin 17 -- 17 14 17 17 -- -- 14 16 17 2 (185) 31 (15.20%)

It also shows how much I stunk in all these tournaments :) But that's beside the point :) {GB9}

-- Gameboy9 (goldengameboy@yahoo.com), March 19, 2000


Moderation questions? read the FAQ