Tourney 2 - Scoreboard after DQs update

greenspun.com : LUSENET : MAME Action Replay : One Thread

Format:(scores from 1 - 16, 160 is perfect)

ccastles-jrpacman-kungfum-ldrun-lrescue-pbobble-pooyan-rastan-scramble-ssprint- total - % of perfect - Difference from last update

16. Zwaxy - 2-4-1-1-1-5-0-1-6-3 - 24 - 15.00 - (-1)

15. Poison Ivy - 3-2-2-10-4-10-2-2-2-4 - 41 - 25.63 - (-1)

14. Kiko - 4-1-3-4-5-1-15-8-4-1 - 46 - 28.75 - NEW

13. Gameboy9 - 8-7-5-3-3-3-7-3-1-11 - 51 - 31.88 - 0

12. Mark Longridge - 5-15-7-2-2-2-4-5-8-2 - 52 - 32.50 - 0

11. Olivier Millardet - 1-9-16-7-6-4-3-10-9-7 - 72 - 45.00 - 0

10. Crash - 10-12-8-6-8-9-6-6-13-5 - 73 - 45.63 - (+1)

9. SandMan - 6-6-6-13-12-6-12-11-7-8 - 87 - 54.38 - 0

8. Lagavulin - 13-3-15-15-7-12-5-4-3-16 - 93 - 58.13 - 0

7. Dave Kaupp - 7-8-4-8-9-8-9-13-14-15 - 95 - 59.38 - (-1)

5. JoustGod - 15-16-13-9-11-7-8-7-11-10 - 107 - 66.88 - (+2)

5. BBH - 11-5-11-5-13-13-14-14-15-6 - 107 - 66.88 - (-1)

4. Boxster - 12-11-12-12-10-11-13-15-5-12 - 113 - 70.63 - (-1)

3. Blost - 9-10-10-14-15-15-11-12-12-9 - 117 - 73.13 - (+2)

2. Donut - 16-14-9-11-14-16-10-9-10-13 - 122 - 76.25 - 0

1. BenJos - 14-13-14-16-16-14-16-16-16-14 - 149 - 93.13 - 0

Five first places and four third places for BenJos - can anybody catch him? You have 12 days to decide! And if your name isn't on the list, PLEASE play all ten games or your scores don't count!

Final Update before this tournament ends is December 26.

C yall later :)

-- Gameboy9 (goldengameboy@yahoo.com), December 19, 1999


Moderation questions? read the FAQ