Tourney 2 - Scoreboard after DQs/WDs

greenspun.com : LUSENET : MAME Action Replay : One Thread

This is removing two players who said they withdrew on the board and all players who haven't played ten games yet.

Format:(scores from 1 - 15, 150 is perfect)

ccastles-jrpacman-kungfum-ldrun-lrescue-pbobble-pooyan-rastan-scramble-ssprint- total - % of perfect

15. Zwaxy - 2-3-2-1-1-5-0-1-9-2- 26 - 17.33 %

14. Poison Ivy - 3-1-1-7-5-9-2-2-3-3- 36 - 24.00 %

13. Gameboy9 - 7-6-4-3-4-3-7-3-2-10 - 49 - 32.67 %

12. Mark Longridge - 4-14-7-2-3-2-4-5-10-1- 52 - 34.67 %

11. Olivier Millardet - 1-8-15-6-2-1-3-9-5-4- 54 - 36.00 %

9. Crash - 9-11-8-5-7-8-6-6-12-5- 77 - 51.33 %

9. SandMan - 5-5-5-11-9-6-13-10-6-7- 77 - 51.33 %

8. Lagavulin - 12-2-14-14-6-12-5-4-0-15- 84 - 56.00 %

7. JoustGod - 14-15-6-9-11-4-9-7-4-9- 88 - 58.67 %

6. Dave Kaupp - 6-7-3-8-8-7-10-13-13-14- 89 - 59.33 %

5. Blost - 8-9-10-13-14-10-8-12-7-8- 99 - 66.00 %

4. BBH - 10-4-11-4-12-13-14-15-14-6- 103 - 68.67 %

3. Boxster - 11-10-12-12-10-11-12-11-8-11 - 108 - 72.00 %

2. Donut - 15-13-9-10-13-15-11-8-11-12- 117 - 78.00 %

1. Ben Jos - 13-12-13-15-15-14-15-14-15-13 - 139 - 92.67 %

Hmmmm... I wonder who's winning... :)

Oh... Ben Jos's rastan score is using his previous submission of 600K or so... hope he doesn't mind...

Uh... if you're not on this list, it means you either withdrew or more likely you have not played all ten games! You MUST play all ten games for your scores to count!!!

I'll see yall later :)

-- Gameboy9 (goldengameboy@yahoo.com), December 12, 1999


Moderation questions? read the FAQ