International Box Office

greenspun.com : LUSENET : TitanicShack : One Thread

France 4/7: 121,046,000 Weekend B.O. #1
Germany 4/8: 103,034,000 #1
UK 4/8: 99,366,000 #1
Japan 4/5: 45,649,000 #1
Italy 4/9: 42,400,000 #3
Australia 4/6: 31,516,000 #3
Sweden 4/5: 15,427,000 #1
Hong Kong 4/8: 14,118,000 #5

-- Dan Draghici (ddraghic@sprint.ca), April 24, 1998

Answers

-=W=-

-- Thomas M. Terashima (titanicShack@yahoo.com), May 13, 1998.

Moderation questions? read the FAQ