International Box Office Update {1998-03-26}

greenspun.com : LUSENET : TitanicShack : One Thread


3/10 FRANCE $27,313,843 (Weekend #1: $8,481,648) .......
3/15 UK $80,881,391 (Weekend #1: $4,098,857) .......
3/8 GERMANY $78,548,643 (Weekend #1: $5,612,772) .......
3/15 ITALY $36,422,867 (Weekend #1: $1,600,796) .......
3/8 JAPAN $34,307,197 (Weekend #1: $1,272,531) .......
3/11 AUSTRALIA $27,313,843 (Weekend #1: $1,298,523) .......
3/12 SWEDEN $10,706,479 (Weekend #1: $1,325,785) .......
3/11 HONG KONG $12,224,911 (Weekend #2: $578,327....it lost to "Raped by an Angel 2")

{-e-}

-- Dan Draghici (ddraghic@sprint.ca), March 26, 1998

Answers

Response to International Box Office Update

Obvious correction for FRANCE:

$98,653,982 for the total. The rest is correct. Sorry!

-- Dan Draghici (ddraghic@sprint.ca), March 26, 1998.


Moderation questions? read the FAQ