score week 10

greenspun.com : LUSENET : G's Fantasy Football League : One Thread

KEVIN PASS ATT INT RUSH REC YARD TDS CON POINTS

Manning 237 35 1 -3 0 0 2 0 25.95142857

James 0 0 0 108 5 72 0 0 23

Levens 0 0 0 31 8 40 0 0 15.1

Morton 0 0 0 0 4 110 0 0 15

Freeman 0 0 0 0 6 110 1 0 23

Johnson 0 0 0 0 6 57 1 0 17.7

Dilger 0 0 0 0 3 26 0 0 5.6

X-POINT FG FG FG FG FG FG POINTS

Stover 0 30 3

INT FUM SACKS YDS TDS POINTS

Jaguars 0 1 4 242 0 13.9

TOTAL

142.2514286

MATT PASS ATT INT RUSH REC YARD TDS CON POINTS

George 374 44 1 -1 0 0 3 0 39.36

Williams 0 0 0 99 3 57 0 0 18.6

Staley 0 0 0 122 1 11 1 0 20.3

Poole 0 0 0 0 2 74 0 0 9.4

Toomer 0 0 0 0 5 71 0 0 12.1

Chrebet 0 0 0 0 7 70 0 0 14

Coates 0 0 0 0 2 13 0 0 3.3

X-POINT FG FG FG FG FG FG POINTS

Conway 4 4

INT FUM SACKS YDS TDS POINTS

Bears 1 2 3 400 0 9

TOTAL

130.06

GARY PASS ATT INT RUSH REC YARD TDS CON POINTS

Warner 283 29 1 2 0 0 2 0 31.27862069

Warren 0 0 0 85 1 5 0 0 10

Taylor 0 0 0 12 1 3 0 0 2.5

Bruce 0 0 0 0 5 69 1 0 17.9

Moulds 0 0 0 0 1 53 1 0 12.3

Smith 0 0 0 0 7 52 0 0 12.2

Davis 0 0 0 0 3 9 0 0 3.9

X-POINT FG FG FG FG FG FG POINTS

Mare 0 30 3

INT FUM SACKS YDS TDS POINTS

Cowboys 2 0 3 284 1 18.8

TOTAL

111.8786207

CLAYTON PASS ATT INT RUSH REC YARD TDS CON POINTS

Gannon 254 24 0 43 0 0 4 0 49.04333333

Pitman 0 0 0 133 2 44 1 0 25.7

Alstott 0 0 0 33 1 7 0 0 5

Muhammad 0 0 0 0 9 125 0 0 21.5

Mayes 0 0 0 0 4 39 1 0 13.9

Brown 0 0 0 0 7 117 0 0 18.7

Sloan 0 0 0 0 7 88 1 0 21.8

X-POINT FG FG FG FG FG FG POINTS

Anderson 3 38 38 10.6

INT FUM SACKS YDS TDS POINTS

Colts 2 1 3 384 1 15.8

TOTAL

182.0433333

ADAM PASS ATT INT RUSH REC YARD TDS CON POINTS

Johnson 313 33 3 -1 0 0 2 0 27.90484848

Watters 0 0 0 29 1 6 0 0 4.5

Hoard 0 0 0 28 0 0 0 0 2.8

Pickens 0 0 0 0 4 28 0 0 6.8

Moore 0 0 0 0 3 24 0 0 5.4

Mathis 0 0 0 0 0 0 0 0 0

Glover 0 0 0 0 1 2 0 0 1.2

X-POINT FG FG FG FG FG FG POINTS

Hollis 0 30 30 6

INT FUM SACKS YDS TDS POINTS

Steelers 1 1 6 235 0 18.25

TOTAL

72.85484848

MARK PASS ATT INT RUSH REC YARD TDS CON POINTS

Brunell 118 29 0 10 0 0 0 0 9.788965517

Faulk 0 0 0 73 2 64 1 0 21.7

Dunn 0 0 0 66 2 11 0 0 9.7

Westbrook 0 0 0 0 4 152 1 0 25.2

Martin 0 0 0 0 2 27 0 0 4.7

Edwards 0 0 0 0 2 29 0 0 4.9

Brady 0 0 0 0 2 17 0 0 3.7

X-POINT FG FG FG FG FG FG POINTS

Vanderjagt 3 35 40 10.5

INT FUM SACKS YDS TDS POINTS

Chiefs 1 5 0 370 0 13.5

TOTAL

103.6889655

JOHN PASS ATT INT RUSH REC YARD TDS CON POINTS

Mcnabb 60 21 0 49 0 0 0 0 10.15714286

R.Smith 0 0 0 83 0 0 0 0 8.3

Rhett 0 0 0 50 2 20 0 0 9

Connell 0 0 0 0 6 88 1 0 20.8

Crowell 0 0 0 0 5 142 1 0 25.2

Jefferson 0 0 0 0 1 11 0 0 2.1

Drayton 0 0 0 0 0 0 0 0 0

X-POINT FG FG FG FG FG FG POINTS

Jacke 2 35 35 49 13.9

INT FUM SACKS YDS TDS POINTS

Buccaneers 1 2 2 271 0 14.45

TOTAL

103.9071429

CORRIE PASS ATT INT RUSH REC YARD TDS CON POINTS

Flutie 157 20 0 8 0 0 1 0 20.93

Smith 0 0 0 126 0 0 0 0 12.6

George 0 0 0 123 0 0 2 0 24.3

Moss 0 0 0 0 12 204 0 0 32.4

Harrison 0 0 0 0 6 109 2 0 28.9

Smith 0 0 0 0 7 63 0 0 13.3

Chamberland 0 0 0 0 1 2 0 0 1.2

X-POINT FG FG FG FG FG FG POINTS

DelGreco 3 30 6

INT FUM SACKS YDS TDS POINTS

Seahawks 1 0 1 323 0 6.85

TOTAL

146.48

DANNY PASS ATT INT RUSH REC YARD TDS CON POINTS

Batch 0 0 0 0 0 0 0 0 0

Enis 0 0 0 54 4 26 0 0 12

Jabbar 0 0 0 56 1 7 0 0 7.3

Carter 0 0 0 0 9 141 3 0 41.1

C. Johnson 0 0 0 0 0 0 0 0 0

Sanders 0 0 0 0 5 86 0 0 13.6

Wychek 0 0 0 0 2 1 0 0 2.1

X-POINT FG FG FG FG FG FG POINTS

Kasay 1 30 4

INT FUM SACKS YDS TDS POINTS

Saints 1 0 2 234 0 12.3

TOTAL

92.4

KRIS PASS ATT INT RUSH REC YARD TDS CON POINTS

Huard 65 25 1 9 0 0 0 0 4.1

Davis 0 0 0 122 1 8 2 0 26

Alexander 0 0 0 0 7 41 0 0 11.1

Schroeder 0 0 0 0 4 61 0 0 10.1

Ismail 0 0 0 0 6 86 1 0 20.6

Johnson 0 0 0 0 5 73 1 0 18.3

Jones 0 0 0 0 5 65 1 0 17.5

X-POINT FG FG FG FG FG FG POINTS

Vin 2 30 5

INT Fum SACKS YDS TDS POINTS

Packers 0 2 2 339 0 9.05

TOTAL

121.75

JAY PASS ATT INT RUSH REC YARD TDS CON POINTS

Bledsoe 170 36 3 25 0 0 2 0 20.02222222

Gary 0 0 0 65 3 20 0 0 11.5

Allen 0 0 0 36 1 5 0 0 5.1

Robinson 0 0 0 0 7 148 1 0 27.8

Wilkins 0 0 0 0 1 3 0 0 1.3

Ty Brown 0 0 0 0 2 41 1 0 12.1

Remersma 0 0 0 0 2 35 0 0 5.5

X-POINT FG FG FG FG FG FG POINTS

Longwell 1 38 31 7.9

INT FUM SACKS YDS TDS POINTS

Pats 2 0 0 341 0 6.95

TOTAL

98.17222222

Chris/Kris PASS ATT INT RUSH REC YARD TDS CON POINTS

Favre 260 50 2 9 0 0 1 0 18.5

Johnson 0 0 0 36 2 9 0 0 6.5

Dillon 0 0 0 33 3 37 0 0 10

Glenn 0 0 0 0 4 58 0 0 9.8

Owens 0 0 0 0 5 56 0 0 10.6

McCardell 0 0 0 0 4 18 0 0 5.8

Walls 0 0 0 0 5 54 1 0 16.4

X-POINT FG FG FG FG FG FG POINTS

Elam 2 30 5

INT FUM SACKS YDS TDS POINTS

Jets 3 0 3 229 0 17.55

TOTAL

100.15

STADNINGS AS OF WEEK 9

last week current last week current

4 MARK 1096.62 1200.308966 9 MATT 881.588 1011.648

5 CORRIE 1041.6 1188.08 8 KRIS 928.237 1049.987

11 DANNY 901.746 994.146 1 KEVIN 1253.3 1395.551429

12 JOHN 672.345 776.2521429 3 CLAYTON 1110.22 1292.263333

6 ADAM 1110.82 1183.674848 2 GARY 1256.6 1368.478621

7 JAY 966.881 1065.053222 10 CHRIS 902.582 1002.732

-- Anonymous, November 16, 1999


Moderation questions? read the FAQ