LARGE EARTHQUKE IN MEXICO

greenspun.com : LUSENET : TimeBomb 2000 (Y2000) : One Thread

WATCH CNN,they will have info on it.I just heard it and don't have the mag.

-- Maggie (aaa@aaa.com), September 30, 1999

Answers

Prelimanary 7.4.

-- Maggie (aaa@aaa.com), September 30, 1999.

Mexico Quake Seen At 7.4 Degrees On Richter Scale

Updated 1:17 PM ET

September 30, 1999

MEXICO CITY (Reuters) - A powerful earthquake felt in Mexico City Thursday measured a preliminary 7.4 degrees on the open-ended Richter scale, civil defense officials said.

"It should be seen as preliminary, it was 7.4 degrees and in Oaxaca (southeast Mexico), the epicenter isn't well defined yet," Carmen Pimentel, a spokeswoman at the National Disaster Prevention Center, told Reuters.

No damage to buildings in Mexico City was apparent in live television images taken from a helicopter hovering over the downtown area of the capital.

However, streets were packed with anxious office workers who scurried out of office buildings when the quake struck.

Witnesses said the quake was also strongly felt in the Gulf of Mexico states of Tabasco and Campeche, hundreds of miles from the capital. The quake appeared to be more powerful than a temblor that struck on June 16, when 18 people were killed, most of them in the city of Puebla, just east of Mexico City.

==========================================================

-- Michael Taylor (mtdesign3@aol.com), September 30, 1999.


Does anyone have some good links to seismology sites with realtime info? I have this one but the information doesn't show any earthquake occuring in Mexico today as of 11:19 am pst. Kinda weird.

http://www.iris.washington.edu/seismic/60_2040_1_4.html

Thanks,

Mike

====================================================================

-- Michael Taylor (mtdesign3@aol.com), September 30, 1999.


This number of >7 quakes in such a short time period is unprecedented. If I was a religious man, I'd think Somethings Up.

-- a (a@a.a), September 30, 1999.

They've now issued a tsunami warning...

**********************************

U.S. Officials Issue Tsunami Warnings After Quake 2.39 p.m. ET (1845 GMT) September 30, 1999

WASHINGTON  U.S. National Weather Service officials Thursday warned residents of parts of the Pacific coast along North, Central and South America of possible tidal surges caused by an earthquake off Mexico.

The NWS's Alaska Tsunami Warning Center, through its Web site, issued a tsunami warning for Central America and Colombia, Ecuador and Peru. It issued a less serious tsunami advisory for Canada's British Columbia and the U.S. states of California, Alaska, Washington and Oregon.

The coasts of Central America as well as coastal regions of northern South America, including Colombia, Peru and Ecuador, may see serious tidal surges, Dan Dewell, a National Oceanic and Atmospheric Administration spokesman, told Reuters.

The Alaska warning center said on its Web site: "Based on the location, magnitude and historical records, the earthquake was not sufficient to generate a tsunami damaging to California, Oregon, Washington, British Columbia or Alaska. Some areas may experience some small sea level changes.''

The tidal wave warnings were issued after an earthquake rocked Mexico. The quake's epicenter was close to the coast of Oaxaca state and measured 7.5 on the open-ended Richter scale, said the U.S. Geological Survey.

Preliminary reports from Mexico said at least three people died in the quake.

-- Roland (nottelling@nowhere.com), September 30, 1999.



Hey Mike, if you are still looking for an earthquake site, go to www.artbell.com and click on earthquakes; go to current info. There is a lot of info there.

-- Marsha (MSykes@court.co.macon.il.us), September 30, 1999.

Mike,

I only have a California EQ map site.the last time they posted update info was 8:31 am pacific time.They normally update their site every hour.I was checking it for possible EQ in Ca. because of the one that occurred in Mexico.

The amount of large EQ's lately seem to be on the increase and I fear it's not the end of this cycle.C.Gorge's post about an 8 mag EQ in California and Utah happening before November,may become reality.I hope not.

-- Maggie (aaa@aaa.com), September 30, 1999.


A@a.a and Al-d........

It's the red truck syndrome guys.......you're watching for them so it seems like more.....

THE FACTS:

EARTHQUAKES over 7.0 worldwide 1990 to 1998

1990 12

1991 11

1992 23

1993 16

1994 15

1995 25

1996 22

1997 20

1998 12

Does anyone have the numbers for 1999?

The bottom line is this supposed INCREASE in earthquakes gets propogated here quite often when the FACTS do NOT support it.

As a matter of fact, from 1995 to 19998, the number of major quakes was LOWER every year.

None of the years displayed any severe statistical anomalies.

I have pointed this out in a previous thread here that CLEARLY showed that of the 12 MAJOR earthquakes in the 1900's, 10 of them were in the period of 1900-1950 and only 2 in the period of 1951 to 1999.

-- Craig (craig@ccinet.ab.ca), September 30, 1999.


Which means were overdue, bonehead.

R.

-- Roland (nottelling@nowhere.com), September 30, 1999.


Michael,

It finally showed up on IRIS.

Jerry

-- Jerry B (skeptic76@erols.com), September 30, 1999.



This is ridiculous Roland.......it's like talking to a 3 year old!!

We're not overdue or underdue......we're right smack in the middle!

By your stupid line of reasoning, whether we had a lot of earthquakes or just a few earthquakes, you use it as *proof*.....Bizarre

Enough on this..hopefully there are some intelligent people out there that are interested in the FACTS of the matter, and not inaccurate childish banter and reasoning that you have displayed Roland.

-- Craig (craig@ccinet.ab.ca), September 30, 1999.


Earthquakes the past 20 yrs. by: armageddon_what_armageddon (29/M/Austin, TX) 9090 of 9092 El Asnam, Algeria - 7.3 10/10/80

Naples, Italy - 7.2 11/23/80

Golbaf, Iran - 6.8 6/11/81

Kerman Province Iran - 7.3 7/28/81

Dhamar Province, Yemen - 6.0 12/13/82

Erzurum, Turkey - 6.0 10/30/83

Mexico City, Mexico - 8.1 7/19/85

El Salvador - 7.5 10/10/86

Ecuador - 7.0 3/5/87

Armenia, Soviet Union - 6.9 12/7/88

SF Bay Area, California - 7.1 10/17/89

Gilan and Zanjan, Iran - 7.7 6/21/90

Cabanatuan and Baguio, Philippines 7.7 7/16/90

Pakistan/Afghanistan - 6.8 2/1/91

New Dehli, India - 6.1 10/20/91

East Nusa Tenggara province islands, Indonesia - 6.8 12/12/92

Northridge, California - 6.7 1/17/94

Columbia - ? 6/6/94

Kobe, Japan - 7.2 1/17/95

Sakhalin Island, Russia - 7.5 5/28/95

Iran - 6.1 2/28/97

Iran - 7.1 5/10/97

Takhar Province, Afghanistan - 6.1 2/4/98

Takhar Province, Afghanistan - ? 5/30/98

Columbia - 6.2 1/25/99

Turkey - 7.4 8/17/99

Taiwan - 7.6 9/21/99

Mexico City, Mexico 7.5 9/30/99 (Today)

Major Metropolitan areas i think is the thing people are talking about here....in other years, no more than 2 a year.... now we've had 4 in 1999, in major metropolitan areas....

-- Super (Slfsl@yahoo.com), September 30, 1999.


There have been 11 earthquakes of magnitutde 7.0 or greater in 1999 so far. This is below the cantury's historical average of 20 per year. This info comes from the New york Times, which just happened to run a feature on earthquake activity in Tuesday's Science section. There where spikes in major earthquake activity in the 1910's, the '40s & the '70s. 1943 was the most active year this century, with about 42.

But while pointing out that earthquake activity is low this year by historical standards, the thrust of the article talked about how bad things will get in the future, not because of more activity necessarily, but because more people are moving into earthquake zones, which are often near the coast. Today a third of the world's population lives within 60 miles of a coast. Moreover, the world has 27 megacities now, with pops over 8 million, and that more than a third of these cities are near "quivering plate boundaries." all per the NYT article

-- argh (argh@nowhere.com), September 30, 1999.


this is where that list came from the person that posted it, clarified it by saying that these are quakes that have killed 1000 people or more.

http://www.cnn.com/WORLD/americas/9909/30/mexico.quake.02

-- Super (slfsl@yahoo.com), September 30, 1999.


Thanks for the stats Aargh.

It is logical that as the world gets more heavily populated, more statistically will die from acts of nature........

However Al and A's assertion was that earthquakes frequency is rapidly accelerating, which is of course not true.

-- Craig (craig@ccinet.ab.ca), September 30, 1999.



We've got the red tide in North Florida on both the East and West coasts. What's up with that?

-- Curious? (Couging@the.beach), September 30, 1999.

You can "assert" what you want Craig. I've noticed... this year... the bigger one's are hitting more frequently... in heavily populated areas... globally.

At any rate, Michael... get the feeling one's about to "sneek" up on California?

Diane

-- Diane J. Squire (sacredspaces@yahoo.com), September 30, 1999.


Diane..

I agree with you, YOU have NOTICED.....from your perspective...

I think you might find though, that the data disagrees with your opinion. The largest earthquakes that have caused the most deaths have been in recent decades. Check out the national earthquake sites statistics.

On the other hand, you might find that hurricanes have increased.....don't know..haven't looked at the numbers....but might be worth checking out.

-- Craig (craig@ccinet.ab.ca), September 30, 1999.


Well, Craig, since yu are an "expert" on every thread I've visited, perhaps you can explain to me the flaw in my reasoning. You state yourself that the bulk of the major earthquakes occred in the first half of this century. Please explain why only TWO this half is a good thing, what with the pressure buildup and all.

I eagerly await your omnicious response...

.r

-- Roland (nottelling@nowhere.com), September 30, 1999.


Diane, I hope not. Honestly, last night I had a *feeling* that there was going to be a quake. I made sure to have my flashlight and shoes by the bed.

It's hot down here...all of a sudden it's over 100:!!! And, we're heading into October : (

Is there such a thing as Earthquake season?

Mike

==================================================================

-- Michael Taylor (mtdesign3@aol.com), September 30, 1999.


Mike,

Yep. I've heard that too. But as to the truth of it... quien sabe?

It's a scorcher up here today too. After Northridge, always have a flashlight by the bed, and carry a small penlight size in my purse. (Don't leave home without it!)

Just feeling... nervous... at this timing.

*Big Sigh*

Diane, living on "faulty" ground, about 5-7 miles away from the San Andreas fault-line

-- Diane J. Squire (sacredspaces@yahoo.com), September 30, 1999.


Just an intersting note for those mathematically challenged or for those who believe all they hear on TV: The Richter scale IS logarithmic, but NOT a straight power-of-10 as most of you think. Look in any geology book, and find the equation for the POWER of an earthquake. It clearly states that an increase in magnitude of 2.0 represents an increase in power of 1000, NOT 100, as most people think. To put it another way, a change of 1.0 is a change of power by 31.6, which is the square root of 1000. Note that this is the POWER of the quake, which is the RATE of energy released. It is NOT the total ENERGY released, which can only be found by integrating over time the power (same as electricity).

-- profit_of_doom (doom@helltopay.ca), September 30, 1999.

Hey Craig - since you know so much what in the heck is at 33 kilometers under the surface of the earth? Seems like a whole lot of earthquakes occur at that level!!!

################

DATE-(UTC)-TIME LAT LON DEP MAG Q COMMENTS

yy/mm/dd hh:mm:ss deg. deg. km

99/09/30 20:43:02 24.86S 179.67E 500.0 5.2Mb B SOUTH OF FIJI ISLANDS

99/09/30 16:31:13 16.15N 96.71W 33.0 7.5Ms A OAXACA, MEXICO

99/09/30 09:49:46 24.62N 122.09E 75.2 5.0Mb B TAIWAN REGION

99/09/30 04:02:54 41.37N 123.44W 38.0 3.9Ml NORTHERN CALIFORNIA

99/09/30 03:18:26 54.50N 168.24E 33.0 5.0Mb A KOMANDORSKY ISLANDS REGION

99/09/30 02:39:37 32.20N 40.19W 10.0 4.8Mb B NORTHERN MID-ATLANTIC RIDGE

99/09/30 02:36:57 32.18N 40.39W 10.0 4.9Ms A NORTHERN MID-ATLANTIC RIDGE

99/09/29 18:01:31 30.82S 71.87W 33.0 5.6Mb A NEAR COAST OF CENTRAL CHILE

99/09/29 16:12:52 23.80S 175.61W 33.0 4.8Ms B TONGA ISLANDS REGION

99/09/29 15:57:00 26.52N 53.56E 33.0 4.5Mb B SOUTHERN IRAN

99/09/29 07:57:22 14.70S 174.21E 33.0 4.7Ms B FIJI ISLANDS REGION

99/09/29 06:22:03 41.36N 123.42W 35.1 4.0Ml NORTHERN CALIFORNIA

99/09/29 04:42:55 2.10N 124.94E 166.0 5.6Mb B CELEBES SEA

99/09/29 00:13:06 40.59N 29.31E 10.0 5.0Mb B TURKEY

99/09/28 23:21:54 54.48N 168.02E 33.0 4.9Mb A KOMANDORSKY ISLANDS REGION

99/09/28 21:47:36 54.52N 168.18E 33.0 4.5Mb B KOMANDORSKY ISLANDS REGION

99/09/28 16:31:45 54.48N 168.12E 33.0 4.6Mb B KOMANDORSKY ISLANDS REGION

99/09/28 13:48:17 15.86S 176.12W 359.3 4.8Mb B FIJI ISLANDS REGION

99/09/28 08:27:24 54.50N 168.19E 33.0 4.3Mb B KOMANDORSKY ISLANDS REGION

99/09/28 08:02:45 54.53N 168.18E 33.0 3.9Mb B KOMANDORSKY ISLANDS REGION

99/09/28 06:37:07 54.40N 168.21E 33.0 4.1Mb B KOMANDORSKY ISLANDS REGION

99/09/28 05:44:05 54.48N 168.25E 33.0 5.2Mb A KOMANDORSKY ISLANDS REGION

99/09/28 05:43:26 54.69N 167.85E 33.0 4.5Mb B KOMANDORSKY ISLANDS REGION

99/09/28 05:41:42 54.58N 168.22E 33.0 4.6Mb B KOMANDORSKY ISLANDS REGION

99/09/28 05:26:27 54.65N 168.09E 33.0 4.7Mb B KOMANDORSKY ISLANDS REGION

99/09/28 05:00:42 54.81N 167.97E 33.0 6.1Ms A KOMANDORSKY ISLANDS REGION

99/09/28 04:43:45 54.56N 168.11E 33.0 4.6Mb A KOMANDORSKY ISLANDS REGION

99/09/27 23:02:49 53.52N 165.90W 67.3 4.6Mb B FOX ISLANDS, ALEUTIAN ISLANDS

99/09/27 23:01:38 54.76N 168.20E 33.0 5.0Mb B KOMANDORSKY ISLANDS REGION

99/09/27 18:44:09 40.13N 122.15W 29.4 3.2Ml NORTHERN CALIFORNIA

99/09/27 14:42:49 2.76N 128.01E 33.0 5.4Mb B HALMAHERA, INDONESIA

99/09/27 11:58:10 4.81S 102.99E 100.0 5.4Mb C SOUTHERN SUMATERA, INDONESIA

99/09/27 11:55:11 23.72N 121.56E 33.0 5.2Mb B TAIWAN

99/09/27 11:55:10 23.68N 121.50E 33.0 5.2Mb B TAIWAN

99/09/27 11:49:15 34.33N 101.52E 33.0 4.8Mb B QINGHAI, CHINA

99/09/27 08:05:27 60.08N 150.03W 56.3 4.2Mb A KENAI PENINSULA, ALASKA

99/09/27 08:05:27 60.08N 150.03W 56.3 4.2Mb A KENAI PENINSULA, ALASKA

99/09/27 07:28:24 24.20N 121.25E 33.0 4.9Mb B TAIWAN

99/09/27 07:28:23 23.98N 121.20E 33.0 5.0Mb B TAIWAN

99/09/27 04:05:43 20.93S 67.28W 178.1 4.1Mb B SOUTHERN BOLIVIA

99/09/27 02:36:15 27.00S 63.34W 575.6 4.0Mb C SANT DEL ESTERO PROV., ARG.

99/09/27 02:31:24 28.58N 51.33E 33.0 4.7Mb B SOUTHERN IRAN

99/09/26 23:50:33 9.29S 159.86E 58.7 5.6Mb B SOLOMON ISLANDS

99/09/26 23:38:39 44.57N 148.17E 71.7 5.0Mb A KURIL ISLANDS

99/09/26 20:11:22 37.37N 117.09W 9.0 4.2Md CALIF-NEVADA BDR REG

99/09/26 20:11:20 37.38N 117.06W 5.0 4.1Ml A CALIFORNIA-NEVADA BORDER REG

99/09/26 16:15:38 37.38N 117.10W 7.7 4.2Md CALIF-NEVADA BDR REG

99/09/26 16:15:36 37.40N 117.02W 5.0 4.3Ml A CALIFORNIA-NEVADA BORDER REG

99/09/26 16:03:49 27.09N 130.18E 33.0 5.0Mb B RYUKYU ISLANDS

99/09/26 06:57:19 34.31N 118.43W 1.1 2.9Ml SOUTHERN CALIFORNIA

99/09/25 23:52:51 23.78N 121.12E 33.0 6.5Mw B TAIWAN

99/09/25 20:46:30 37.96N 23.69E 10.0 4.1Mb B SOUTHERN GREECE

99/09/25 19:19:30 28.70N 51.21E 33.0 5.2Mb A SOUTHERN IRAN

99/09/25 09:56:24 29.37N 51.77E 33.0 4.5Mb B SOUTHERN IRAN

99/09/25 08:43:31 23.56N 121.27E 33.0 5.1Mb B TAIWAN

99/09/25 05:18:30 18.82S 175.20W 164.8 5.0Mb B TONGA ISLANDS

99/09/24 19:17:14 28.58N 51.43E 33.0 5.1Mb B SOUTHERN IRAN

99/09/24 12:05:29 85.34N 90.44E 10.0 4.4Mb B NORTH OF SEVERNAYA ZEMLYA

99/09/24 08:58:01 51.88N 170.98W 33.0 4.4Mb B FOX ISLANDS, ALEUTIAN ISLANDS

99/09/24 07:21:14 36.85N 121.58W 6.7 3.1Ml CENTRAL CALIFORNIA

99/09/24 03:42:52 36.21N 117.90W 1.1 3.3Ml CALIF-NEVADA BDR REG

99/09/24 01:29:00 37.08N 71.44E 109.3 4.5Mb B AFGHAN-TAJIKISTAN BORD REG.

99/09/23 16:36:42 38.15N 23.47E 10.0 4.3Mb B GREECE

99/09/23 12:45:16 42.32N 84.49E 33.0 4.9Mb B NORTHERN XINJIANG, CHINA

99/09/23 12:44:34 23.76N 121.26E 33.0 5.0Mb C TAIWAN

99/09/22 22:27:13 38.39N 122.63W 7.0 4.2Ml NORTHERN CALIFORNIA

99/09/22 22:20:20 26.62N 110.07W 10.0 4.3Mb B GULF OF CALIFORNIA

99/09/22 21:09:21 27.39S 73.76W 54.8 4.8Mb B OFF COAST OF NORTHERN CHILE

99/09/22 17:35:31 45.59N 142.62E 292.1 4.8Mb A HOKKAIDO, JAPAN REGION

99/09/22 12:17:19 23.60N 121.24E 33.0 4.9Mb B TAIWAN

99/09/22 10:42:38 51.24N 178.94W 33.0 4.4Mb A ANDREANOF ISL, ALEUTIAN IS.

99/09/22 10:02:22 41.83N 81.48W 18.0 2.8Lg OHIO

99/09/22 07:17:42 43.13N 146.92E 33.0 5.0Mb B KURIL ISLANDS

99/09/22 02:19:33 23.85N 121.46E 33.0 4.7Mb B TAIWAN

99/09/22 00:49:42 23.56N 121.18E 33.0 6.0Mb B TAIWAN

99/09/22 00:14:39 23.71N 121.11E 33.0 6.3Ms A TAIWAN

99/09/21 22:17:05 24.18N 121.05E 33.0 5.3Mb B TAIWAN

99/09/21 17:38:40 23.92N 121.39E 33.0 5.1Mb B TAIWAN

99/09/21 17:38:39 23.90N 121.29E 33.0 5.1Mb A TAIWAN

99/09/21 15:42:48 35.80N 121.26W 5.6 3.6Ml CENTRAL CALIFORNIA

99/09/21 14:21:03 33.16N 141.42E 33.0 4.6Mb B OFF E COAST OF HONSHU, JAPAN

99/09/21 14:11:36 13.80N 90.68W 33.0 4.5Mb A NEAR COAST OF GUATEMALA

99/09/21 11:49:46 44.84N 149.74E 33.0 5.6Mb A KURIL ISLANDS

99/09/21 07:06:06 23.85N 121.63E 33.0 4.8Mb C TAIWAN

99/09/20 21:54:49 23.64N 120.94E 33.0 5.4Mb C TAIWAN

99/09/20 21:54:32 38.61N 9.34W 10.0 3.7Lg A PORTUGAL

99/09/20 21:46:43 23.49N 120.93E 33.0 6.5Ms B TAIWAN

99/09/20 21:27:59 40.70N 27.62E 10.0 4.5Mb A TURKEY

99/09/20 20:43:54 24.01N 121.67E 33.0 5.1Mb C TAIWAN

99/09/20 20:40:06 23.88N 121.69E 33.0 5.1Mb C TAIWAN

99/09/20 20:40:06 23.80N 121.66E 33.0 5.1Mb B TAIWAN

99/09/20 19:40:36 23.67N 120.81E 33.0 4.9Mb C TAIWAN

99/09/20 19:40:35 23.44N 120.90E 33.0 4.9Mb B TAIWAN

99/09/20 18:16:18 23.69N 121.28E 33.0 6.1Mb B TAIWAN

99/09/20 18:11:53 23.68N 121.18E 33.0 6.1Mb A TAIWAN

99/09/20 18:03:44 23.64N 121.26E 33.0 5.9Mb B TAIWAN

99/09/20 17:57:16 23.76N 121.31E 33.0 6.0Mb B TAIWAN

99/09/20 17:47:18 23.81N 121.00E 33.0 7.6Mw A TAIWAN

99/09/20 10:18:52 31.86N 40.49W 10.0 4.8Mb B NORTHERN MID-ATLANTIC RIDGE

99/09/20 09:32:42 46.73N 153.18E 33.0 5.2Mb A KURIL ISLANDS

99/09/20 07:53:49 54.50N 168.21E 33.0 4.2Mb A KOMANDORSKY ISLANDS REGION

99/09/20 07:34:11 54.41N 168.26E 33.0 4.8Mb A KOMANDORSKY ISLANDS REGION

99/09/19 19:59:24 6.55S 154.58E 33.0 5.1Mb B SOLOMON ISLANDS

99/09/19 16:46:59 43.07N 46.82E 33.0 4.8Mb B EASTERN CAUCASUS

99/09/19 11:16:15 16.55S 74.00W 33.0 4.8Mb A NEAR COAST OF PERU

99/09/19 03:18:54 3.58S 150.91E 426.2 5.3Mb A NEW IRELAND REGION, P.N.G.

99/09/18 23:51:30 19.76S 169.23E 104.1 5.8Mb A VANUATU ISLANDS

99/09/18 21:28:33 51.21N 157.54E 64.2 6.2Mb A NEAR EAST COAST OF KAMCHATKA

99/09/18 19:25:27 35.80N 121.25W 5.5 3.4Ml CENTRAL CALIFORNIA

99/09/18 12:52:34 4.17S 103.50E 33.0 5.3Mb B SOUTHERN SUMATERA, INDONESIA

99/09/18 09:07:35 37.56N 118.80W 4.4 3.3Ml CALIFORNIA-NEVADA BORDER

99/09/18 06:50:55 6.39S 147.83E 33.0 5.2Ms B E NEW GUINEA REG., P.N.G.

99/09/18 04:01:03 4.59S 104.62W 10.0 5.1Ms B CENTRAL EAST PACIFIC RISE

99/09/18 00:48:24 40.67N 28.93E 10.0 4.5Mb B TURKEY

99/09/17 23:48:12 14.08S 178.28W 33.0 5.2Mb B FIJI ISLANDS REGION

99/09/17 21:31:47 54.83N 162.03W 66.0 4.8Mb A ALASKA PENINSULA

99/09/17 21:31:46 54.73N 161.96W 50.0 4.8Mb A ALASKA PENINSULA

99/09/17 21:01:28 22.59S 66.01W 260.5 4.4Mb B JUJUY PROVINCE, ARGENTINA

99/09/17 20:14:47 29.03N 52.49E 33.0 4.5Mb B SOUTHERN IRAN

99/09/17 14:54:48 13.73S 167.19E 197.3 5.6Mb A VANUATU ISLANDS

99/09/17 13:35:22 43.58N 126.58W 10.0 3.8Mb B OFF COAST OF OREGON

99/09/17 03:45:20 5.86S 73.69W 142.1 4.2Mb B PERU-BRAZIL BORDER REGION

99/09/17 03:39:52 50.91N 178.77E 33.0 4.1Mb B RAT ISLANDS, ALEUTIAN ISLANDS

99/09/16 23:21:30 44.04N 146.38E 98.1 4.3Mb A KURIL ISLANDS

99/09/16 17:39:49 36.02N 117.87W 5.4 3.1Ml CALIF-NEVADA BDR REG

99/09/16 17:34:52 46.25N 153.55E 33.0 5.2Mb B KURIL ISLANDS

99/09/16 16:12:02 21.34N 120.33E 33.0 4.7Mb C TAIWAN REGION

99/09/16 16:12:02 21.31N 120.23E 33.0 4.7Mb B TAIWAN REGION

99/09/16 14:18:35 44.10N 148.42E 33.0 4.5Mb B KURIL ISLANDS

99/09/16 13:44:09 21.20N 120.14E 33.0 4.7Mb B TAIWAN REGION

99/09/16 12:13:44 2.95N 128.24E 227.3 4.7Mb B HALMAHERA, INDONESIA

99/09/16 11:21:12 14.88S 166.91E 33.0 4.7Mb B VANUATU ISLANDS

99/09/16 09:35:06 14.57S 166.61E 33.0 5.1Mb B VANUATU ISLANDS

99/09/16 03:02:44 36.01N 117.88W 3.9 3.6Ml CALIF-NEVADA BDR REG

99/09/16 00:35:03 38.31N 108.91W 5.0 2.9Ml A COLORADO

99/09/16 00:19:18 36.63N 121.25W 11.5 3.5Ml CENTRAL CALIFORNIA

99/09/15 20:38:56 52.61N 168.17W 33.0 4.0Mb B FOX ISLANDS, ALEUTIAN ISLANDS

99/09/15 19:38:55 44.28N 149.51E 33.0 4.7Mb B KURIL ISLANDS

99/09/15 19:38:55 44.23N 149.53E 33.0 4.7Mb B KURIL ISLANDS

99/09/15 09:58:36 14.50S 70.32W 183.4 4.1Mb C CENTRAL PERU

99/09/15 08:10:16 12.40N 87.10W 33.0 4.1Mb C NEAR COAST OF NICARAGUA

99/09/15 03:01:24 20.68S 67.14W 215.2 6.4Mw A SOUTHERN BOLIVIA

99/09/15 03:01:24 20.68S 67.14W 214.8 6.1Mb A SOUTHERN BOLIVIA

99/09/14 22:17:25 15.14N 146.24E 94.0 5.3Mb A MARIANA ISLANDS

99/09/14 15:47:25 39.84N 15.30E 298.1 4.7Mb A SOUTHERN ITALY

99/09/14 12:23:44 24.48N 142.99E 33.0 5.2Mb B VOLCANO ISLANDS REGION

99/09/14 11:57:14 36.02N 117.88W 4.8 3.2Ml CALIF-NEVADA BDR REG

99/09/14 09:01:58 62.16N 150.58W 68.7 3.9Mb A CENTRAL ALASKA

99/09/14 05:44:27 52.04N 169.52W 33.0 4.3Mb B FOX ISLANDS, ALEUTIAN ISLANDS

99/09/14 04:01:22 55.39S 24.91W 33.0 5.7Mb C SOUTH SANDWICH ISLANDS REGION

99/09/13 23:32:07 31.94N 50.58E 33.0 4.7Mb B NORTHERN IRAN

99/09/13 20:53:04 44.73N 111.08W 4.5 3.1Ml HEBGEN LAKE REGION

99/09/13 11:55:28 40.74N 30.03E 10.0 5.8Mb A TURKEY

99/09/13 11:55:28 40.74N 30.03E 10.0 5.8Mb A TURKEY

99/09/13 05:45:08 15.87N 91.86W 278.5 4.2Mb B MEXICO-GUATEMALA BORDER REGION

99/09/13 04:43:16 3.62S 149.56E 33.0 5.3Ms B BISMARCK SEA

99/09/12 22:56:45 35.55N 139.75E 61.5 5.2Mb A NEAR S. COAST OF HONSHU, JAPAN

99/09/12 20:18:25 36.15N 69.43E 33.0 4.8Mb B HINDU KUSH REGION, AFGHANISTAN

99/09/12 11:36:16 35.65N 69.94E 33.0 4.9Mb B HINDU KUSH REGION, AFGHANISTAN

99/09/12 10:46:44 37.35N 117.10W 5.0 3.1Ml A CALIFORNIA-NEVADA BORDER REG

99/09/12 09:00:09 31.18N 77.64E 33.0 4.5Mb B NORTHERN INDIA

99/09/12 09:00:08 31.21N 77.56E 33.0 4.5Mb B NORTHERN INDIA

99/09/12 07:04:29 28.78N 142.18E 33.0 4.3Mb C BONIN ISLANDS REGION

99/09/12 06:22:16 50.20N 29.13W 10.0 4.7Mb C NORTHERN MID-ATLANTIC RIDGE

99/09/12 03:03:19 28.98N 142.05E 33.0 5.6Mb A BONIN ISLANDS REGION

99/09/12 01:21:20 33.94N 116.36W 9.4 3.2Ml SOUTHERN CALIFORNIA

99/09/12 01:21:20 33.94N 116.36W 2.1 3.1Ml SOUTHERN CALIFORNIA

99/09/11 21:23:24 60.29N 137.00W 10.0 4.5Mb A S YUKON TERRITORY, CANADA

99/09/11 14:00:22 15.14S 175.92W 325.6 4.6Mb B TONGA ISLANDS

99/09/11 09:15:58 2.26N 128.07E 33.0 5.2Mb B HALMAHERA, INDONESIA

99/09/11 09:15:58 2.24N 128.09E 33.0 5.2Mb C HALMAHERA, INDONESIA

99/09/11 04:36:27 53.21N 173.58E 105.6 4.5Mb A NEAR ISLANDS, ALEUTIAN ISLANDS

99/09/10 19:41:41 21.11S 68.27W 138.1 4.6Mb B CHILE-BOLIVIA BORDER REGION

99/09/10 19:37:44 32.95S 178.10W 33.0 5.8Ms B SOUTH OF KERMADEC ISLANDS

99/09/10 17:16:28 29.91S 70.98W 56.4 4.9Mb B CENTRAL CHILE

99/09/10 14:49:55 38.00N 23.81E 10.0 4.3Mb B SOUTHERN GREECE

99/09/10 14:18:18 22.27N 121.72E 10.0 5.6Mb B TAIWAN REGION

99/09/10 13:48:41 5.43S 77.88W 33.0 4.5Mb B NORTHERN PERU

99/09/10 13:40:02 32.27N 115.14W 5.0 4.7Mb A CALIF.-BAJA CALIF. BORDER REG

99/09/10 13:40:02 32.27N 115.14W 5.0 4.7Mb A CALIF.-BAJA CALIF. BORDER REG

