WEEK 3 SCORES

greenspun.com : LUSENET : G's Fantasy Football League : One Thread

KEVIN PASS ATT INT RUSH REC YARD TDS CON POINTS

Manning 404 54 1 14 0 0 3 0 41.04148148

Garner 0 0 0 75 3 0 1 0 16.5

Faulk 0 0 0 105 5 67 1 0 28.2

Ky.John 0 0 0 0 3 27 0 0 5.7

Morton 0 0 0 0 2 31 0 0 5.1

Mayes 0 0 0 0 3 28 0 0 5.8

Clark 0 0 0 0 0 0 0 0 0

X-POINT FG FG FG FG FG FG POINTS

Stover 2 44 6.4

INT FUM SACKS YDS TDS POINTS

Jaguars 1 2 2 231 1 22.45

TOTAL

131.1914815

MATT PASS ATT INT RUSH REC YARD TDS CON POINTS

Cunnin 244 32 2 1 0 0 1 0 19.485

Rhett 0 0 0 113 3 27 0 0 17

Alstott 0 0 0 131 1 5 1 0 20.6

Simmons 0 0 0 0 0 0 0 0 0

Toomer 0 0 0 0 7 69 0 0 13.9

T.Brown 0 0 0 0 9 121 1 0 27.1

Coates 0 0 0 0 3 33 0 0 6.3

X-POINT FG FG FG FG FG FG POINTS

Vander 3 42 35 10.7

INT FUM SACKS YDS TDS POINTS

Chiefs 2 0 4 311 0 12.45

TOTAL

127.535

GARY PASS ATT INT RUSH REC YARD TDS CON POINTS

Warner 275 25 0 7 0 0 4 0 46.7

Rivers 0 0 0 66 3 46 1 0 20.2

Allen 0 0 0 50 1 0 1 0 12

Bruce 0 0 0 11 3 68 1 0 16.9

Holt 0 0 0 0 2 47 1 0 12.7

Emanuel 0 0 0 0 1 14 0 0 2.4

T.Davis 0 0 0 0 0 0 0 0 0

X-POINT FG FG FG FG FG FG POINTS

Gramatica 1 38 35 8.3

INT FUM SACKS YDS TDS POINTS

Panthers 1 0 3 372 0 6.4

TOTAL

125.6

CLAYTON PASS ATT INT RUSH REC YARD TDS CON POINTS

Johnson 241 28 0 1 0 0 0 0 18.34714286

James 0 0 0 46 3 36 0 0 11.2

Morris 0 0 0 16 0 0 0 0 1.6

Thigpen 0 0 0 0 2 42 0 0 6.2

Moulds 0 0 0 0 3 37 0 0 6.7

Freeman 0 0 0 0 4 56 0 0 9.6

Sloan 0 0 0 0 4 31 0 0 7.1

X-POINT FG FG FG FG FG FG POINTS

G.Anderson 2 30 34 8.4

INT FUM SACKS YDS TDS POINTS

Rams 1 0 2 233 0 12.35

TOTAL

81.49714286

ADAM PASS ATT INT RUSH REC YARD TDS CON POINTS

Bledsoe 233 28 0 0 0 0 0 0 17.64142857

Martin 0 0 0 85 2 1 1 0 16.6

Pickens 0 0 0 0 5 58 0 0 10.8

Moore 0 0 0 0 0 0 0 0 0

McCaffery 0 0 0 0 3 26 1 0 11.6

Mathis 0 0 0 0 4 51 0 0 9.1

Glover 0 0 0 0 2 13 0 0 3.3

X-POINT FG FG FG FG FG FG POINTS

Hollis 2 42 6.2

INT FUM SACKS YDS TDS POINTS

Steelers 0 2 1 341 0 7.95

TOTAL

83.19142857

MARK PASS ATT INT RUSH REC YARD TDS CON POINTS

Stewart 61 14 3 3 0 0 0 0 -0.21

Levens 0 0 0 49 9 84 0 0 22.3

Means 0 0 0 59 2 16 1 0 15.5

Carter 0 0 0 0 4 85 0 0 12.5

Harrison 0 0 0 0 13 196 1 0 38.6

McCardell 0 0 0 0 4 55 0 0 9.5

Santiago 0 0 0 0 4 29 0 0 6.9

X-POINT FG FG FG FG FG FG POINTS

Richie 3 33 6.3

INT FUM SACKS YDS TDS POINTS

Bills 0 2 2 169 0 17.55

TOTAL

128.94

JOHN PASS ATT INT RUSH REC YARD TDS CON POINTS

Mirer 227 17 1 6 0 0 1 0 25.03

R.Smith 0 0 0 85 0 0 0 0 8.5

Conell 0 0 0 0 5 75 0 0 12.5

Crowell 0 0 0 0 2 48 0 0 6.8

Hawkins 0 0 0 0 5 63 0 0 11.3

Jefferson 0 0 0 0 4 35 0 0 7.5

Sharpe 0 0 0 0 5 39 0 0 8.9

X-POINT FG FG FG FG FG FG POINTS

Jacke 1 43 5.3

INT FUM SACKS YDS TDS POINTS

Buccaneers 1 0 2 173 0 15.35

TOTAL

101.18

CORRIE PASS ATT INT RUSH REC YARD TDS CON POINTS

Flutie 175 26 1 32 0 0 1 0 20.93076923

Smith 0 0 0 64 0 0 1 0 12.4

George 0 0 0 57 4 36 1 0 19.3

Moss 0 0 0 0 2 13 1 0 9.3

Hastings 0 0 0 0 0 0 0 0 0

Muhammad 0 0 0 0 8 117 0 0 19.7

Dudley 0 0 0 0 3 35 1 0 12.5

X-POINT FG FG FG FG FG FG POINTS

DelGreco 2 44 48 11.2

INT FUM SACKS YDS TDS POINTS

Seahawks 5 0 2 272 2 30.4

TOTAL

135.7307692

DANNY PASS ATT INT RUSH REC YARD TDS CON POINTS

Favre 304 39 0 13 0 0 1 0 27.25487179

Davis 0 0 0 53 0 0 0 0 5.3

Enis 0 0 0 35 4 37 1 0 17.2

F.Sanders 0 0 0 0 7 74 0 0 14.4

C. Johnson 0 0 0 0 4 45 0 0 8.5

Reed 0 0 0 0 3 41 0 0 7.1

Wychek 0 0 0 0 3 34 0 0 6.4

X-POINT FG FG FG FG FG FG POINTS

Kasay 3 48 30 10.8

INT FUM SACKS YDS TDS POINTS

Chargers 1 0 0 400 1 8

TOTAL

104.9548718

KRIS PASS ATT INT RUSH REC YARD TDS CON POINTS

Plummer 176 31 2 20 0 0 0 0 10.71741935

S.Davis 0 0 0 93 1 8 3 0 29.1

Conway 0 0 0 0 4 33 1 0 13.3

Glenn 0 0 0 0 5 95 0 0 14.5

Schroeder 0 0 0 0 5 85 0 0 13.5

D.Alexander 0 0 0 0 3 69 0 0 9.9

Alexander 0 0 0 0 4 62 0 0 10.2

X-POINT FG FG FG FG FG FG POINTS

Viniateiri 1 41 19 38 10.8

INT FUM SACKS YDS TDS POINTS

Broncos 0 2 7 243 0 18.85

TOTAL

130.8674194

JAY PASS ATT INT RUSH REC YARD TDS CON POINTS

Young 92 23 1 19 0 0 1 0 13.58

Watters 0 0 0 98 2 12 0 0 13

Dillon 0 0 0 113 3 24 0 0 16.7

J. Smith 0 0 0 0 10 129 1 0 28.9

Westbrook 0 0 0 0 4 84 0 0 12.4

Green 0 0 0 0 3 29 0 0 5.9

Reimersma 0 0 0 0 2 22 1 0 10.2

X-POINT FG FG FG FG FG FG POINTS

M. Anderson 1 1

INT FUM SACKS YDS TDS POINTS

Patriots 0 0 1 258 0 8.1

TOTAL

109.78

Chris/Kris PASS ATT INT RUSH REC YARD TDS CON POINTS

Brunell 232 42 3 33 0 0 1 0 18.10380952

Dunn 0 0 0 15 9 82 0 0 18.7

Calloway 0 0 0 0 2 21 0 0 4.1

Owens 0 0 0 0 4 59 0 0 9.9

Rice 0 0 0 0 3 28 1 0 11.8

Scott 0 0 0 0 7 78 0 0 14.8

Walls 0 0 0 0 1 4 1 0 7.4

X-POINT FG FG FG FG FG FG POINTS

Elam 1 44 5.4

INT FUM SACKS YDS TDS POINTS

Raiders 1 2 3 232 0 17.4

TOTAL

107.6038095

STADNINGS AS OF WEEK 1

last week current last week current

2 MARK 298.131 427.071 8 MATT 211.693 339.228

9 CORRIE 197.25 332.9807692 11 KRIS 176.278 307.1454194

5 DANNY 260.944 365.8988718 1 KEVIN 297.303 428.4944815

12 JOHN 169.628 270.808 3 CLAYTON 311.04 392.5371429

6 ADAM 279.834 363.0254286 4 GARY 264.054 389.654

7 JAY 236.991 346.771 10 CHRIS 220.948 328.5518095



-- Anonymous, September 28, 1999


Moderation questions? read the FAQ