SCORES WEEK 2

greenspun.com : LUSENET : G's Fantasy Football League : One Thread

KEVIN PASS ATT INT RUSH REC YARD TDS CON POINTS

Manning 223 30 2 3 0 0 3 0 30.65333333

Garner 0 0 0 72 5 88 0 0 21

Staley 0 0 0 42 2 22 0 0 8.4

Ky.John 0 0 0 0 3 47 0 0 7.7

Morton 0 0 0 0 4 118 1 0 21.8

Mayes 0 0 0 0 7 137 1 0 26.7

Dilger 0 0 0 0 0 0 0 0 0

X-POINT FG FG FG FG FG FG POINTS

Stover 2 45 30 9.5

INT FUM SACKS YDS TDS POINTS

Jaguars 1 0 4 283 0 11.85 TOTAL 137.6033333 MATT PASS ATT INT RUSH REC YARD TDS CON POINTS

Cunnin 364 39 2 0 0 0 2 0 31.89333333

William 0 0 0 80 3 5 0 0 11.5

Jabbar 0 0 0 33 3 18 0 0 8.1

Simmons 0 0 0 0 2 16 0 0 3.6

Toomer 0 0 0 0 5 105 0 0 15.5

T.Brown 0 0 0 0 9 86 0 0 17.6

Coates 0 0 0 0 4 34 2 0 19.4

X-POINT FG FG FG FG FG FG POINTS

Vander 4 4

INT FUM SACKS YDS TDS POINTS

Chiefs 2 2 2 244 0 17.8 TOTAL 129.3933333 GARY PASS ATT INT RUSH REC YARD TDS CON POINTS

Marino 221 35 2 -2 0 0 1 0 16.95428571

Taylor 0 0 0 27 0 0 0 0 2.7

E.Smith 0 0 0 108 1 1 2 0 23.9

McDuffi 0 0 0 0 4 85 0 0 12.5

Irvin 0 0 0 0 2 13 0 0 3.3

Emanuel 0 0 0 0 1 19 1 0 8.9

T.Davis 0 0 0 0 2 27 0 0 4.7

X-POINT FG FG FG FG FG FG POINTS

Mare 1 44 48 39 51 19.2

INT FUM SACKS YDS TDS POINTS

Cowboys 3 1 5 316 1 23.2 TOTAL 115.3542857 CLAYTON PASS ATT INT RUSH REC YARD TDS CON POINTS

Johnson 231 28 0 18 0 0 3 0 37.29

James 0 0 0 118 1 9 1 0 19.7

Thigpen 0 0 0 0 6 84 1 0 20.4

Martin 0 0 0 0 2 32 0 0 5.2

Moulds 0 0 0 0 3 38 0 0 6.8

Freeman 0 0 0 0 6 85 0 0 14.5

LaFleur 0 0 0 0 1 9 0 0 1.9

X-POINT FG FG FG FG FG FG POINTS

G.Anderson 2 36 5.6

INT FUM SACKS YDS TDS POINTS

Saints 1 0 5 311 0 11.45

TOTAL

122.84 ADAM PASS ATT INT RUSH REC YARD TDS CON POINTS

Bledsoe 299 45 0 7 0 0 4 0 43.30444444

Martin 0 0 0 45 1 4 0 0 5.9

Biakabutka 0 0 0 47 1 2 0 0 5.9

Moore 0 0 0 0 2 48 0 0 6.8

McCaffery 0 0 0 0 4 44 0 0 8.4

Mathis 0 0 0 0 4 73 0 0 11.3

Glover 0 0 0 0 4 60 0 0 10

X-POINT FG FG FG FG FG FG POINTS

Hollis 1 36 40 31 11.7

INT FUM SACKS YDS TDS POINTS

Steelers 2 1 2 292 0 13.4 TOTAL 116.7044444 MARK PASS ATT INT RUSH REC YARD TDS CON POINTS

Stewart 138 27 0 51 0 0 1 0 21.73111111

Levens 0 0 0 153 4 53 1 0 30.6

Means 0 0 0 79 2 14 1 0 17.3

Carter 0 0 0 0 5 70 0 0 12

Harrison 0 0 0 0 7 105 3 0 35.5

McCardell 0 0 0 0 2 22 0 0 4.2

Santiago 0 0 0 0 2 17 0 0 3.7

X-POINT FG FG FG FG FG FG POINTS

Richie 4 4

INT FUM SACKS YDS TDS POINTS

Dolphins 4 0 2 184 0 20.8 TOTAL 149.8311111 JOHN PASS ATT INT RUSH REC YARD TDS CON POINTS

Matthews 212 42 0 -1 0 0 0 0 13.42761905

R.Smith 0 0 0 24 1 6 0 0 4

Conell 0 0 0 0 4 29 0 0 6.9

Crowell 0 0 0 0 1 3 0 0 1.3

Hawkins 0 0 0 0 6 54 0 0 11.4

Jefferson 0 0 0 0 3 34 1 0 12.4

Sharpe 0 0 0 0 6 52 0 0 11.2

X-POINT FG FG FG FG FG FG POINTS

Jacke 0 0 0 0 0 0 0 0

INT FUM SACKS YDS TDS POINTS

Buccaneers 1 0 9 150 0 23.5 TOTAL 84.12761905 CORRIE PASS ATT INT RUSH REC YARD TDS CON POINTS

McNair 0 0 0 0 0 0 0 0 0

Hicks 0 0 0 22 0 0 0 0 2.2

George 0 0 0 97 4 27 2 0 28.4

Moss 0 0 0 0 4 86 0 0 12.6

R.Smith 0 0 0 0 2 16 0 0 3.6

Muhammad 0 0 0 0 4 103 1 0 20.3

Gonzales 0 0 0 0 2 27 0 0 4.7

X-POINT FG FG FG FG FG FG POINTS

DelGreco 3 35 6.5

INT FUM SACKS YDS TDS POINTS

Seahawks 0 1 3 311 0 9.45 TOTAL 87.75 DANNY PASS ATT INT RUSH REC YARD TDS CON POINTS

Favre 288 41 1 1 0 0 0 0 16.64439024

Davis 0 0 0 79 2 18 1 0 17.7

Enis 0 0 0 94 3 29 1 0 21.3

F.Sanders 0 0 0 0 7 76 0 0 14.6

C. Johnson 0 0 0 0 3 38 0 0 6.8

Reed 0 0 0 0 4 35 0 0 7.5

Wychek 0 0 0 0 9 80 0 0 17

X-POINT FG FG FG FG FG FG POINTS

Kasay 2 2

INT FUM SACKS YDS TDS POINTS

Chargers 1 4 3 172 1 30.4 TOTAL 133.9443902 KRIS PASS ATT INT RUSH REC YARD TDS CON POINTS

Plummer 112 27 4 4 0 0 0 0 1.028148148

J.Anderson 0 0 0 9 0 0 0 0 0.9

Bettis 0 0 0 46 0 0 0 0 4.6

Glenn 0 0 0 0 7 122 0 0 19.2

Ismail 0 0 0 0 1 38 0 0 4.8

D.Alexan0 0 0 0 6 117 0 0 17.7

Jones 0 0 0 0 1 3 0 0 1.3

X-POINT FG FG FG FG FG FG POINTS

Viniatei4 26 6.6

INT FUM SACKS YDS TDS POINTS

Broncos 1 0 1 365 0 4.75 TOTAL 60.87814815

JAY PASS ATT INT RUSH REC YARD TDS CON POINTS

Young 258 35 1 13 0 0 2 0 28.99142857

Watters 0 0 0 99 3 34 0 0 16.3

Dillon 0 0 0 37 0 0 0 0 3.7

J. Smit 0 0 0 0 10 115 0 0 21.5

Westbro 0 0 0 0 4 59 1 0 15.9

Dawkins 0 0 0 0 1 7 0 0 1.7

Chumura 0 0 0 0 1 11 0 0 2.1

X-POINT FG FG FG FG FG FG POINTS

M. Ande 1 1

INT FUM SACKS YDS TDS POINTS

Patriots2 2 0 344 0 10.8 TOTAL 101.9914286 Chris/Kris PASS ATT INT RUSH REC YARD TDS CON POINTS

Brunell 214 32 0 20 0 0 0 0 17.2475

Dunn 0 0 0 82 0 0 0 0 8.2

Dyson 0 0 0 0 5 52 0 0 10.2

Owens 0 0 0 0 5 49 2 0 21.9

Rice 0 0 0 0 5 47 0 0 9.7

Scott 0 0 0 0 6 88 0 0 14.8

Walls 0 0 0 0 5 53 1 0 16.3

X-POINT FG FG FG FG FG FG POINTS

Elam 1 50 6

INT FUM SACKS YDS TDS POINTS

Raiders 2 1 6 354 0 14.3 TOTAL 118.6475 STADNINGS AS OF WEEK 1

last week current last week current

MARK 148.3 298.1311111 MATT 82.3 211.6933333

CORRIE 109.5 197.25 KRIS 115.4 176.2781481

DANNY 127 260.9443902 KEVIN 159.7 297.3033333

JOHN 72.7 156.827619 CLAYTON 188.2 311.04

ADAM 163.13 279.8344444 GARY 148.7 264.0542857

JAY 135 236.9914286 CHRIS 102.3 220.9475

-- Anonymous, September 21, 1999


Moderation questions? read the FAQ