Week 1 Scores.........

greenspun.com : LUSENET : G's Fantasy Football League : One Thread

KEVIN PASS ATT INT RUSH REC YARD TDS CON POINTS

Manning 284 33 2 -3 0 0 2 0 27.66606061

M.Faulk 0 0 0 54 7 72 0 0 19.6

Staley 0 0 0 103 3 17 2 0 27

Ky.John 0 0 0 0 8 194 1 0 33.4

Morton 0 0 0 0 0 0 0 0 0

Mayes 0 0 0 0 3 54 0 0 8.4

Dilger 0 0 0 0 2 19 0 0 3.9

X-POINT FG FG FG FG FG FG POINTS

Stover 1 30 4

INT FUM SACKS YDS TDS POINTS

Jaguars 3 2 4 205 2 35.75

TOTAL

159.7160606

MATT PASS ATT INT RUSH REC YARD TDS CON POINTS

Cunnin 184 33 0 12 0 0 1 0 20.13575758

William 0 0 0 40 0 0 0 0 4

Jabbar 0 0 0 60 1 7 1 0 13.7

Stokes 0 0 0 0 1 5 0 0 1.5

Toomer 0 0 0 0 4 36 0 0 7.6

T.Brown 0 0 0 0 4 51 0 0 9.1

Coates 0 0 0 0 3 51 0 0 8.1

X-POINT FG FG FG FG FG FG POINTS

Vander 4 35 7.5

INT FUM SACKS YDS TDS POINTS

Chiefs 0 2 1 388 1 11.6

TOTAL

83.23575758

GARY PASS ATT INT RUSH REC YARD TDS CON POINTS

Marino 215 23 0 -1 0 0 2 0 29.84782609

Taylor 0 0 0 74 2 -7 0 0 8.7

E.Smith 0 0 0 109 4 -3 1 0 20.6

McDuffi 0 0 0 0 4 54 1 0 15.4

Irvin 0 0 0 0 5 122 2 0 29.2

Bruce 0 0 0 0 8 92 1 0 23.2

T.Davis 0 0 0 0 2 50 0 0 7

X-POINT FG FG FG FG FG FG POINTS

Mare 5 37 8.7

INT FUM SACKS YDS TDS POINTS

Cowboys 0 2 2 400 0 6 TOTAL 148.6478261 CLAYTON PASS ATT INT RUSH REC YARD TDS CON POINTS

Johnson 382 33 0 0 0 0 2 0 38.85575758

James 0 0 0 112 4 14 1 0 22.6

Thigpen 0 0 0 0 4 74 0 0 11.4

Martin 0 0 0 0 4 101 0 0 14.1

Moulds 0 0 0 0 10 147 0 0 24.7

Freeman 0 0 0 0 7 111 1 0 24.1

LaFleur 0 0 0 0 4 41 2 0 20.1

X-POINT FG FG FG FG FG FG POINTS

G.Ander 2 36 5.6

INT FUM SACKS YDS TDS POINTS

Saints 1 2 7 246 1 26.7

TOTAL 188.1557576

ADAM PASS ATT INT RUSH REC YARD TDS CON POINTS

Bledsoe 340 30 1 -1 0 0 1 0 28.83333333

Martin 0 0 0 85 4 17 0 0 14.2

Biakabu 0 0 0 45 1 2 0 0 5.7

Moore 0 0 0 0 3 77 1 0 16.7

McCaffe 0 0 0 0 6 105 3 0 34.5

Mathis 0 0 0 0 4 40 0 0 8

Glover 0 0 0 0 3 37 0 0 6.7

X-POINT FG FG FG FG FG FG POINTS

Hollis 3 41 32 50 42 19.5

INT FUM SACKS YDS TDS POINTS

Steeler 2 2 3 40 0 29 TOTAL 163.1333333

MARK PASS ATT INT RUSH REC YARD TDS CON POINTS

Stewart 173 23 0 33 0 0 2 0 29.74173913

Levens 0 0 0 78 6 46 0 0 18.4

Carter 0 0 0 0 7 70 1 0 20

Harriso 0 0 0 0 8 121 2 0 32.1

Edwards 0 0 0 0 4 45 0 0 8.5

McCarde 0 0 0 0 8 78 0 0 15.8

Santiag 0 0 0 0 2 53 0 0 7.3

X-POINT FG FG FG FG FG FG POINTS

Richie 0 42 4.2

INT FUM SACKS YDS TDS POINTS

Dolphin 0 1 2 355 1 12.25

TOTAL 148.2917391

JOHN PASS ATT INT RUSH REC YARD TDS CON POINTS

Testeve 96 15 1 0 0 0 1 0 12.64

R.Smith 0 0 0 47 3 6 0 0 8.3

Phillip 0 0 0 8 1 5 0 0 2.3

H.Moore 0 0 0 0 0 0 0 0 0

Hawkins 0 0 0 0 3 27 0 0 5.7

Jeffers 0 0 0 0 4 67 0 0 10.7

Sharpe 0 0 0 0 7 47 0 0 11.7

X-POINT FG FG FG FG FG FG POINTS

Stoyanv 2 27 4.7

INT FUM SACKS YDS TDS POINTS

Buccane 0 0 2 107 0 16.65

TOTAL 72.69

CORRIE PASS ATT INT RUSH REC YARD TDS CON POINTS

McNair 341 32 1 27 0 0 4 0 48.99625

Hicks 0 0 0 4 0 0 0 0 0.4

George 0 0 0 42 3 37 1 0 16.9

Moss 0 0 0 6 3 24 0 0 6

R.Smith 0 0 0 0 0 0 0 0 0

Muhamma 0 0 0 0 4 64 0 0 10.4

Gonzale 0 0 0 0 0 0 0 0 0

X-POINT FG FG FG FG FG FG POINTS

DelGrec 4 33 50 12.3

INT FUM SACKS YDS TDS POINTS

Seahawk 1 0 5 369 1 14.55

TOTAL 109.54625

DANNY PASS ATT INT RUSH REC YARD TDS CON POINTS

Favre 333 47 3 13 0 0 4 0 39.70510638

Davis 0 0 0 61 1 8 0 0 7.9

Enis 0 0 0 64 5 69 1 0 24.3

F.Sande 0 0 0 0 5 50 0 0 10

C. John 0 0 0 0 3 24 0 0 5.4

Reed 0 0 0 0 4 39 1 0 13.9

Wychek 0 0 0 0 3 51 0 0 8.1

X-POINT FG FG FG FG FG FG POINTS

Kasay 1 52 6.2

INT FUM SACKS YDS TDS POINTS

Ravens 2 1 3 350 0 11.5 TOTAL 127.0051064

KRIS PASS ATT INT RUSH REC YARD TDS CON POINTS

Dilfer 174 31 3 4 0 0 1 0 12.97290323

J.Ander 0 0 0 50 2 34 0 0 10.4

Ismail 0 0 0 15 8 149 1 0 30.4

Glenn 0 0 0 0 7 113 0 0 18.3

Lewis 0 0 0 0 0 0 0 0 0

D.Alexa 0 0 0 0 6 154 1 0 27.4

S.Alexa 0 0 0 0 1 5 0 0 1.5

X-POINT FG FG FG FG FG FG POINTS

Viniate 3 23 21 33 10.7

INT FUM SACKS YDS TDS POINTS

Broncos 0 0 0 326 0 3.7 TOTAL 115.3729032 JAY PASS ATT INT RUSH REC YARD TDS CON POINTS

Young 96 26 2 25 0 0 0 0 6.032307692

Watters 0 0 0 21 4 29 0 0 9

Dillon 0 0 0 66 2 11 1 0 15.7

J. Smit 0 0 0 0 6 139 0 0 19.9

Westbr 0 0 0 0 5 159 1 0 26.9

Dawkins 0 0 0 0 7 85 2 0 27.5

Chumura 0 0 0 0 4 44 0 0 8.4

X-POINT FG FG FG FG FG FG POINTS

M. Ande 2 2

INT FUM SACKS YDS TDS POINTS

Patriot 3 1 4 368 1 19.6 TOTAL 135.0323077 CHRIS PASS ATT INT RUSH REC YARD TDS CON POINTS

Brunell 265 30 0 12 0 0 1 0 26.63333333

Dunn 0 0 0 46 3 26 0 0 10.2

Holmes 0 0 0 52 2 3 0 0 7.5

Owens 0 0 0 0 5 76 0 0 12.6

Rice 0 0 0 0 2 17 0 0 3.7

Scott 0 0 0 0 7 80 0 0 15

Walls 0 0 0 0 3 37 1 0 12.7

X-POINT FG FG FG FG FG FG POINTS

Elam 3 3

INT FUM SACKS YDS TDS POINTS

Raiders 3 1 3 400 0 11 TOTAL 102.3333333 STADNINGS AS OF WEEK 1 last week current last week current MARK 0 148.2917391 MATT 0 83.23575758

CORRIE 0 109.54625 KRIS 0 115.3729032

DANNY 0 127.0051064 KEVIN 0 159.7160606

JOHN 0 72.69 CLAYTON 0 188.1557576

ADAM 0 163.1333333 GARY 0 148.6478261

JAY 0 135.0323077 CHRIS 0 102.3333333

-- Anonymous, September 14, 1999


Moderation questions? read the FAQ